Sign up to stay up to date on the Johnstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15782 Robins Road 6 5 6,930 $999,999 $144 3 days
10280 Crouse Willison Road N/A N/A 6,161 $375,000 $60 4 days
62 S Main Street 2 Unit 2 N/A N/A N/A $1,250 Unknown 6 days
483 Lewis Court 4 2 1,716 $330,000 $192 6 days
Castle Road N/A N/A N/A $249,900 Unknown 9 days
14288 Jug Street N/A N/A N/A $1,100,000 Unknown 66 days
91 Meadow Lane 3 1 957 $275,000 $287 11 days
217 Whitetail Trail 4 3 2,352 $444,900 $189 12 days
230 Whitetail Trail 4 3 2,348 $2,695 $1.14 17 days
138 Tyler Place 3 3 1,888 $490,000 $259 16 days
4821 Clover Valley Road NW N/A N/A N/A $4,344,300 Unknown 17 days
4821 Clover Valley Road NW 3 2 1,520 $4,344,300 $2,858 17 days
6017 Van Fossen Road 4 3 4,026 $1,080,000 $268 26 days
204 De Rosa Drive 3 2 1,417 $498,000 $351 18 days
1014 Cheery Hill Drive N/A N/A N/A $725,000 Unknown 19 days
No address 1 1 410 $1,200 $2.92 20 days
198 S Williams Street 3 1 1,560 $259,900 $166 21 days
4266 Sportsman Club Road NW N/A N/A N/A $500,000 Unknown 25 days
2225 S County Line Road N/A N/A N/A $390,000 Unknown 26 days
3082 Mink Street NW 3 2 1,352 $1,400,000 $1,035 32 days
3082 Mink Street NW N/A N/A N/A $1,400,000 Unknown 34 days
12170 Jug Street 3 2 1,144 $1,250,000 $1,092 32 days
455 Lakeview Drive 3 1 925 $249,800 $270 33 days
Shipley Road N/A N/A N/A $2,266,500 Unknown 34 days
11578 Duncan Plains Road NW 5 4 3,200 $985,000 $307 39 days
38 Westview Drive 4 2 1,767 $319,500 $180 39 days
6900 Nichols Lane 4 4 3,104 $749,900 $241 46 days
14859 Center Village Road N/A N/A N/A $28,259,650 Unknown 46 days
15724 Evans Road 5 3 3,882 $949,900 $244 47 days
127 N Main Street 4 3 2,144 $426,900 $199 47 days
246 Weeping Willow Run Drive 4 4 2,512 $479,000 $190 48 days
410 Fox Drive 4 3 2,980 $500,000 $167 52 days
7659 Johnstown Utica Road 3 4 2,548 $550,000 $215 67 days
Dutch Lane Tract 1 Unit Tract 1 N/A N/A N/A $239,900 Unknown 66 days
Ford Avenue N/A N/A N/A $103,000 Unknown 67 days
4609 Van Fossen Road N/A N/A N/A $279,900 Unknown 72 days
4417 Van Fossen Road N/A N/A N/A $279,900 Unknown 72 days
11842 Shipley Road N/A N/A N/A $279,900 Unknown 72 days
14396 Blamer Road 3 3 2,204 $674,900 $306 75 days
7247 Liberty Church Road 6 3 5,028 $1,329,000 $264 76 days
7682 Northridge Road 4 4 1,886 $699,900 $371 77 days
9219 Johnstown Utica Road 3 3 1,790 $589,900 $329 90 days
10902 Green Chapel Road NW N/A N/A N/A $1,100,000 Unknown 94 days
9608 Loudon Street 3 3 2,314 $675,000 $291 96 days
10902 Green Chapel Road NW 4 3 3,080 $1,100,000 $357 98 days
9046 Crouse-Willison Road 4 3 2,656 $585,000 $220 98 days
2920 Burnside Road NW 3 3 1,818 $800,000 $440 103 days
5211 Raccoon Run Road 3 3 2,856 $634,900 $222 107 days
2225 S County Line Road 4 4 2,366 $390,000 $164 110 days
75 W Coshocton Street N/A N/A N/A $175,000 Unknown 115 days
Average: 3.5 2.7 2,319 $1,425,851 $534 196 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7891 Johnstown Alexandria Road 3 2 2,912 $595,000 $204 9 days
335 W Coshocton Street 3 2 2,292 $379,900 $165 11 days
169 Payne Street 3 2 1,340 $340,000 $253 12 days
112 Liberty Woods Court NW 3 2 2,479 $749,900 $302 15 days
292 Village Drive 2 3 1,642 $310,000 $188 18 days
7788 Denunes Road 3 3 2,474 $425,000 $171 26 days
228 Weeping Willow Run Drive 3 2 1,536 $409,900 $266 26 days
9164 Nichols Lane 3 3 2,406 $849,000 $352 30 days
125 Pine Hills Road 3 3 2,353 $849,900 $361 39 days
S County Line Road N/A N/A N/A $169,000 Unknown 46 days
8929 Loudon Street 4 3 3,556 $899,900 $253 47 days
7908 Windy Hollow Road NW 3 2 1,804 $449,900 $249 48 days
5479 Miller Church Road 3 1 1,040 $319,900 $307 48 days
409 Cottontail Court 4 3 2,265 $474,500 $209 54 days
304 Eagles Nest Avenue 4 3 2,118 $419,900 $198 55 days
145 Ridgeview Court 3 1 1,225 $325,000 $265 56 days
225 Edwards Road 3 2 2,004 $549,469 $274 69 days
17 S Oregon Street 4 2 1,659 $290,000 $174 84 days
1260 S County Line Road 3 2 1,701 $369,900 $217 94 days
556 Cannondale Avenue 3 2 1,708 $575,900 $337 102 days
283 S Main Street 3 2 930 $249,900 $268 126 days
3010 Mink Street N/A N/A N/A $2,495,218 Unknown 135 days
320 S Main Street 4 3 2,546 $523,900 $205 143 days
557 Cannondale Avenue 3 2 1,545 $474,900 $307 165 days
14303 Johnstown Utica Road 3 2 1,668 $339,900 $203 254 days
3775 Johnstown Alexandria Road 3 3 2,597 $649,900 $250 405 days
12888 Green Chapel Road NW N/A N/A N/A $4,993,000 Unknown 542 days
12888 Green Chapel Road NW N/A N/A N/A $4,993,000 Unknown 542 days
267 N Main Street N/A N/A N/A $1,200,000 Unknown 655 days
2721 Mink Street NW N/A N/A N/A $2,040,000 Unknown 657 days
12858 Green Chapel Road 4 4 2,849 $1,200,000 $421 1217 days
3010 Mink Street 4 3 2,580 $2,149,900 $833 1029 days
Average: 3.2 2.4 2,047 $970,674 $278 211 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Leafy Knoll Way 4 3 2,317 $435,000 $450,000 $194 31 days 7/17/26
5544 Miller Church Road 4 2 1,483 $769,000 $750,000 $505 77 days 7/17/26
227 W Jersey Street 3 1 1,149 $250,000 $250,000 $217 87 days 7/17/26
NW Loudon Street Road NW Lot 1 Unit Lot 1 N/A N/A N/A $275,000 $240,000 Unknown 429 days 7/17/26
235 Weeping Willow Run Drive 4 4 2,912 $598,000 $578,000 $198 54 days 7/15/26
15340 Robins Road 4 5 6,340 $1,795,000 $1,795,000 $283 96 days 7/15/26
213 De Rosa Drive 3 2 1,630 $559,000 $551,500 $338 111 days 7/15/26
10209 Appleton Road 4 3 2,688 $565,000 $570,000 $212 54 days 7/13/26
416 Fox Drive 4 3 2,418 $449,999 $460,000 $190 74 days 7/10/26
198 Whitetail Trail 4 3 2,280 $439,900 $430,000 $188 80 days 7/9/26
9283 Downing Road 5 4 2,320 $599,999 $560,000 $241 80 days 7/9/26
59 S Williams Street 3 1 1,248 $159,900 $150,000 $120 0 days 7/8/26
133 Pine Hills Road 4 5 5,124 $1,200,000 $1,200,000 $234 48 days 7/7/26
195 Saratoga Drive 3 1 1,073 $239,900 $240,000 $223 7 days 7/2/26
10937 Van Fossen Road 3 2 1,388 $292,500 $288,000 $207 84 days 6/30/26
67 Northview Drive 3 2 1,520 $329,900 $338,000 $222 31 days 6/29/26
280 S Kasson Street 3 2 1,320 $325,000 $322,000 $243 0 days 6/22/26
266 Concord Crossing Drive 4 3 2,176 $474,900 $490,000 $225 45 days 6/22/26
207 Autumn Leaves Way 5 4 2,186 $465,000 $450,000 $205 111 days 6/22/26
8507 Benner Road 4 3 2,930 $644,900 $672,500 $229 34 days 6/18/26
500 Tyler Station Drive 5 3 1,825 $445,000 $450,000 $246 36 days 6/18/26
103 Butternut Cove Place 4 3 2,740 $469,900 $465,000 $169 47 days 6/18/26
320 Middleburn Street 4 3 2,028 $439,900 $445,000 $219 85 days 6/13/26
51 N Kasson 4 2 2,664 $169,900 $169,900 $63 37 days 6/12/26
270 N Oregon Street 3 2 1,232 $325,000 $305,000 $247 108 days 6/10/26
76 Yardner Street 11 Unit 11 2 2 1,232 $65,000 $60,000 $48 48 days 6/8/26
3634 Hazelton Etna Road 3 2 1,620 $1 $292,600 $180 64 days 6/3/26
8092 Concord Road N/A N/A N/A $349,900 $325,000 Unknown 86 days 6/3/26
8092 Concord Road 3 2 1,920 $349,900 $325,000 $169 86 days 6/3/26
100 Saratoga Drive 3 1 957 $259,900 $259,900 $271 63 days 6/2/26
12026 Jug Street N/A N/A N/A $900,000 $900,000 Unknown 487 days 6/1/26
12026 Jug Street N/A N/A N/A $900,000 $900,000 Unknown 487 days 6/1/26
5844 Nichols Lane 3 3 2,751 $629,000 $629,000 $228 24 days 5/29/26
12030 Jug Street 4 3 2,398 $1,500,000 $1,599,370 $666 1499 days 5/28/26
8679 Crouse Willison Road N/A N/A N/A $149,999 $140,000 Unknown 34 days 5/26/26
111 Edwards Road 3 2 1,732 $412,000 $410,000 $236 231 days 5/22/26
101 Bigelow Drive 3 3 2,238 $444,900 $442,500 $197 51 days 5/21/26
Duncan Plains Road NW N/A N/A N/A $1 $12,915,760 Unknown 57 days 5/21/26
151 Briarwood Drive #C Unit #C 1 1 672 $99,900 $99,900 $148 46 days 5/19/26
12099 Duncan Plains Road NW N/A N/A N/A $689,900 $689,900 Unknown 57 days 5/15/26
12099 Duncan Plains Road 3 3 2,280 $689,900 $689,900 $302 189 days 5/15/26
9061 Johnstown Alexandria Road 3 2 2,520 $774,900 $870,000 $345 218 days 5/15/26
7211 Northridge Road 3 3 1,824 $495,000 $495,000 $271 29 days 5/14/26
129 Lakeview Drive 3 1 925 $225,000 $223,000 $241 36 days 5/13/26
332 Bottecchia Boulevard 4 3 1,900 $415,000 $405,000 $213 90 days 5/13/26
405 Tyler Station Drive 4 4 2,332 $499,900 $505,000 $216 58 days 5/11/26
324 Bottecchia Boulevard 3 3 1,788 $379,900 $372,000 $208 59 days 5/11/26
676 Norfolk Court 2 3 1,642 $299,900 $295,900 $180 61 days 5/11/26
291 S Main Street 4 2 1,712 $2,700 $2,700 $1.57 13 days 5/10/26
33 Westview Drive 3 2 925 $295,000 $296,000 $320 86 days 5/8/26
Average: 3.5 2.6 2,136 $459,883 $592,207 $216 111 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94