Sign up to stay up to date on the Reynoldsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Rosehill Road 4 2 1,579 $275,000 $174 1 day
1314 Coronado Boulevard W 11-3 Unit 11-3 2 2 1,672 $189,900 $113 1 day
6427 Firethorn Avenue 3 3 1,895 $349,000 $184 2 days
758 Crofton Circle 2 2 1,120 $195,000 $174 2 days
7315 E Main Street N/A N/A N/A $324,900 Unknown 2 days
8423 Taylor Chase Drive 3 2 1,350 $310,000 $229 2 days
6656 Wembley Court 3 2 1,284 $265,000 $206 3 days
6771 Erindale Drive 3 2 1,368 $241,285 $176 4 days
3248 Bellowind Drive 4 3 1,709 $299,900 $175 4 days
239 Norman Lane 3 2 1,077 $85,000 $78 5 days
7400 Marlan Avenue 4 2 1,445 $270,000 $186 6 days
1003 Quarry Park Drive 3 3 2,160 $389,900 $180 6 days
8052 Fenway Circle 4 3 2,664 $458,500 $172 6 days
7854 Astra Circle 4 4 2,681 $2,500 $0.93 8 days
7246 Sunfoil Court 4 3 2,226 $374,900 $168 8 days
8199 Griffin Drive 3 3 1,711 $446,050 $260 8 days
718 Tricolor Drive 3 3 1,456 $329,000 $225 9 days
7830 Meadowlark Lane S 2 2 1,176 $232,500 $197 9 days
6900 Brockland Drive 3 3 1,278 $278,900 $218 11 days
251 Rosehill Road 3 2 1,578 $349,990 $221 13 days
3001 Hubbardton Place 3 2 1,260 $249,900 $198 13 days
6910 Roundelay Road N 4 3 2,388 $349,999 $146 13 days
834 Allegro Drive 5 3 2,600 $459,000 $176 13 days
3016 Deepwood Drive 3 2 1,212 $249,900 $206 15 days
6431 Blackhaw Drive 3 2 1,400 $290,000 $207 15 days
6519 Balsam Drive 3 2 1,334 $314,900 $236 15 days
7324 Roshon Avenue 3 2 1,400 $296,000 $211 15 days
1011 Pleasant Court 3 2 984 $200,000 $203 16 days
3368 Buhrmill Road 3 3 1,800 $349,900 $194 16 days
1928-34 Redwood Court N/A N/A N/A $380,000 Unknown 21 days
8008 Marble Park Avenue 3 3 2,736 $439,000 $160 21 days
494 Timbercreek Road 3 3 1,445 $349,900 $242 24 days
6436 Tamar Court 4 3 1,976 $349,900 $177 24 days
1001 Cottingham Road 3 2 984 $184,900 $187 24 days
8211 Griffin Drive 3 3 1,711 $442,120 $258 27 days
7820 Grandley Court 4 3 2,997 $438,500 $146 28 days
1754 Leighton Drive 3 2 1,990 $399,000 $200 28 days
82 N Belmar Drive 3 2 1,248 $264,900 $212 28 days
6900-6928 Gemstar Road N/A N/A N/A $1,399,999 Unknown 29 days
319 Fallriver Drive 5 4 2,792 $549,900 $196 30 days
3320 Bellowind Drive 3 2 1,700 $299,900 $176 31 days
6267 Brauning Drive 3 2 1,152 $234,900 $203 31 days
7952 Campton Court 4 3 3,733 $455,000 $121 31 days
796 Gilmore Drive 3 2 1,296 $222,500 $171 31 days
7931 Collins Drive 4 3 2,319 $498,020 $214 34 days
8138 Griffin Drive 3 2 1,523 $442,290 $290 34 days
37 Wymer Drive SW 2 2 1,008 $274,900 $272 40 days
1134 Bergenia Drive 4 4 2,400 $478,000 $199 41 days
1680 Haft Drive 6 2 2,236 $279,900 $125 41 days
3040 Delta Marine Drive N/A N/A N/A $200,000 Unknown 41 days
Average: 3.0 2.6 1,677 $309,255 $140 101 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6933 Brockland Drive 3 2 1,280 $285,000 $222 0 days
7337 Wollam Avenue 3 1 1,327 $279,000 $210 1 day
6909 Ardelle Drive 4 3 1,802 $315,000 $174 2 days
2955 Hubbardton Place 4 2 1,448 $305,000 $210 3 days
7086 White Butterfly Lane 4 3 2,215 $269,000 $121 5 days
7940 Harvestmoon Drive 3 3 3,312 $365,000 $110 7 days
6752 Gormsley Drive N/A N/A N/A $39,900 Unknown 7 days
1129 Fletcher Drive 3 3 1,052 $290,000 $275 8 days
1122 Allegro Drive 3 3 1,792 $395,140 $220 10 days
1120 Allegro Drive 3 3 2,049 $410,580 $200 10 days
9230 Mount Drum Alley 2 3 1,792 $342,710 $191 10 days
9228 Mount Drum Valley 3 3 1,792 $333,520 $186 10 days
9226 Mount Drum Alley 2 3 1,768 $338,100 $191 10 days
9224 Mount Drum Alley 3 3 1,925 $381,570 $198 10 days
8525 Wildomar Avenue 4 3 2,059 $375,000 $182 14 days
8442 Sealyham Drive 4 3 2,370 $370,000 $156 15 days
3098 Fayburrow Drive 4 3 1,656 $340,000 $205 14 days
1145 Briarcliff Road 4 3 1,896 $299,000 $157 15 days
6651 Borr Avenue 3 2 1,488 $279,900 $188 15 days
6417 Carriage Lane 3 1 1,106 $228,900 $206 20 days
966 Hilton Drive 5 4 2,312 $435,000 $188 21 days
6884 Prior Place 4 3 1,864 $335,000 $179 24 days
2929 Chatsworth Way 3 3 1,490 $219,900 $147 27 days
7054 Shaulis Drive 3 2 1,152 $235,900 $204 27 days
7777 Astra Circle 3 2 1,638 $365,000 $222 28 days
2917-2919 United Court N/A N/A N/A $400,000 Unknown 28 days
7325 Westlea Court 3 1 1,025 $235,000 $229 30 days
1731 Lucks Road 3 2 1,152 $229,900 $199 34 days
6859 Bennell Drive 3 2 1,533 $274,900 $179 34 days
445 Hawthorne Place 4 3 2,024 $299,900 $148 34 days
2120 Wayfaring Drive 3 2 1,555 $310,000 $199 35 days
6504 Kings Charter Road 3 1 1,428 $242,900 $170 35 days
167 Instone Drive 4 4 2,280 $389,997 $171 37 days
1562 Graham Road 3 2 1,441 $274,600 $190 39 days
3312 Bayspirit Drive 3 3 1,467 $314,880 $214 39 days
1792 Sawgrass Drive 2 2 1,500 $189,000 $126 40 days
6940 Finchley Drive 3 2 1,384 $249,900 $180 48 days
7529 Cherry Brook Drive 2 3 2,227 $350,000 $157 52 days
7321 Havencroft Drive 3 2 2,006 $334,900 $166 55 days
1563 Marabar Drive 3 2 1,160 $250,000 $215 55 days
624 Culpepper Drive 4 4 2,620 $469,900 $179 57 days
7783 Pembrook Drive 4 3 3,208 $420,000 $130 60 days
211 Rosehill Road 4 2 1,962 $375,000 $191 62 days
6984 Prairedell Drive 3 3 1,696 $349,900 $206 63 days
1527 Alar Avenue 4 2 1,795 $125,000 $69 63 days
959 Pleasant Drive 3 1 984 $199,900 $203 66 days
117 Charward Road SW 4 2 1,781 $314,000 $176 69 days
8040 Griffin Drive 4 3 2,658 $503,990 $189 71 days
6931 Candlish Drive 4 2 1,628 $299,900 $184 76 days
1582 Stouder Drive 4 2 1,404 $269,300 $191 77 days
Average: 3.3 2.5 1,810 $325,343 $181 74 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8354 Papillon Avenue 4 3 2,196 $374,900 $375,000 $170 33 days 9/9/26
2972 Arrowsmith Drive 3 3 1,434 $299,999 $300,000 $209 33 days 9/8/26
6991 Endsleigh Drive 3 2 1,530 $274,900 $274,900 $179 38 days 9/8/26
7921 Panary Court 4 3 2,390 $364,950 $375,000 $156 50 days 9/8/26
8145 Rhoderick Circle 4 3 2,396 $454,900 $450,000 $187 130 days 9/8/26
866 Hunt Valley Drive 4 2 1,616 $297,400 $293,000 $181 25 days 9/4/26
2856 Chatsworth Way 3 3 1,540 $284,900 $284,900 $185 72 days 9/4/26
1147 Dawn Drive 3 2 1,406 $349,900 $365,000 $259 295 days 9/4/26
133 S Summit Ridge Drive 3 3 1,832 $320,000 $288,500 $157 71 days 9/3/26
8502 Landseer Drive 4 3 1,711 $369,900 $375,000 $219 33 days 9/2/26
661 Mirandy Place 4 4 2,426 $375,000 $375,000 $154 34 days 9/2/26
1051 Celosia Court 3 3 2,218 $419,900 $419,900 $189 46 days 9/2/26
3325 Culloden Court 3 3 1,206 $264,900 $261,000 $216 68 days 9/2/26
6676 Red Fox Road 4 2 2,010 $285,000 $300,000 $149 28 days 9/1/26
1565 Graham Road 3 2 1,260 $274,000 $285,000 $226 38 days 9/1/26
6844 Metuchen Place 3 2 1,232 $250,000 $250,000 $202 80 days 9/1/26
7691 Godfrey Circle 4 4 2,739 $450,000 $435,000 $158 103 days 9/1/26
6326 Rider Road 4 3 1,248 $268,000 $274,000 $219 31 days 8/31/26
7212 Dewfall Drive 4 3 1,701 $360,000 $360,000 $211 112 days 8/31/26
8043 Griffin Drive N/A N/A N/A $449,890 $449,890 Unknown 0 days 8/28/26
933 Briaro Street 3 3 1,800 $2,600 $3,500 $1.94 24 days 8/28/26
6634 Bartlett Road 4 2 1,404 $249,750 $245,000 $174 31 days 8/28/26
9248 Summit Road SW 3 1 660 $239,000 $235,000 $356 43 days 8/28/26
864 Brian Drive 3 1 984 $238,500 $238,500 $242 49 days 8/28/26
6599 Forrester Way 3 2 2,152 $330,000 $330,000 $153 49 days 8/28/26
589 Brice Road 4 3 1,984 $365,000 $365,000 $183 65 days 8/28/26
7794 Pembrook Drive 4 3 3,396 $419,900 $400,000 $117 79 days 8/28/26
542 Bristol Drive SW 5 3 2,510 $399,900 $385,000 $153 98 days 8/28/26
7742 Priestley Drive 4 3 3,289 $399,900 $397,000 $120 122 days 8/27/26
7715 Dalglen Court 3 2 1,422 $254,900 $257,000 $180 21 days 8/26/26
8127 Maugham Drive 4 2 1,444 $279,900 $275,000 $190 52 days 8/26/26
7631 Coronado Boulevard S 3 3 1,560 $200,000 $200,000 $128 61 days 8/26/26
1337 Epworth Avenue 2 1 836 $205,000 $207,000 $247 26 days 8/25/26
6480 Carriage Lane 3 1 1,402 $247,000 $257,000 $183 32 days 8/25/26
6830 Retton Road 3 1 1,098 $225,000 $228,000 $207 55 days 8/25/26
10 Ballman Square E 3 2 1,450 $350,000 $341,250 $235 18 days 8/24/26
865 Sunview Road 3 1 984 $229,900 $229,000 $232 38 days 8/24/26
3152 Fayburrow Drive 3 2 1,380 $229,000 $229,000 $165 90 days 8/24/26
8818 Ormiston Circle 3 2 1,496 $250,000 $250,000 $167 0 days 8/21/26
6388 Teapot Lane 3 2 1,406 $199,000 $210,000 $149 37 days 8/21/26
8488 Sunlight Drive 3 3 1,780 $325,000 $322,500 $181 55 days 8/21/26
6638 Imperial Rose Place 2 2 1,064 $199,000 $205,000 $192 97 days 8/21/26
1498 Cobblegate Lane 4 3 1,552 $345,900 $335,000 $215 40 days 8/20/26
7150 E Main A202 Unit A202 2 2 960 $129,900 $127,000 $132 22 days 8/19/26
58 Belz Warner Boulevard 5 4 3,614 $509,900 $470,000 $130 79 days 8/19/26
6612 Kings Charter Road 4 2 1,416 $249,900 $249,900 $176 33 days 8/18/26
7927 Oldham Drive 3 2 1,968 $459,900 $450,000 $228 82 days 8/18/26
6454 Lexleigh Road 3 2 1,382 $301,000 $301,000 $217 0 days 8/17/26
1982 Destin Place N 4 2 2,306 $399,000 $415,000 $179 35 days 8/17/26
7718 Redman Lane 3 3 1,592 $259,900 $270,000 $169 40 days 8/17/26
Average: 3.2 2.4 1,711 $298,655 $296,113 $176 59 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374