Sign up to stay up to date on the Dublin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5554 Brighton Hill Lane 3 3 1,869 $349,900 $187 1 day
5228 Estuary Lane 13B Unit 13B 3 3 2,406 $539,900 $224 2 days
4126 Herald Square Place 2 4 2,184 $440,000 $201 3 days
5974 Rings Road 4 4 2,066 $3,500 $1.69 4 days
6783 Corna Court 5 5 4,114 $1,099,900 $267 5 days
5829 Glendavon Court 5 5 3,216 $749,999 $233 6 days
5354 Calypso Cascades Drive 63 Unit 63 2 3 1,288 $275,000 $213 6 days
6871 Vally Down Road 2 2 1,375 $355,000 $258 7 days
6918 Ernest Way 4 3 2,907 $596,000 $205 7 days
6230 Inishmore Lane 6230 Unit 6230 1 1 892 $190,000 $213 7 days
4913 Stratford Pine Lane 2 1 950 $1,440 $1.51 7 days
5119 Foxtail Pine Street 2 2 1,403 $1,940 $1.38 7 days
5903 Spruce Forest Drive 2 2 1,034 $1,500 $1.45 7 days
5898 Whitebark Pine Trail 1 1 828 $1,340 $1.61 7 days
5700 Tuttle Commons Boulevard 2 3 1,347 $1,995 $1.48 7 days
6239 Craughwell Lane 2 2 1,104 $234,900 $212 7 days
9401 Traceyton Drive 4 4 4,298 $750,000 $174 8 days
7557 Hazy Gate Lane 3 3 2,961 $863,365 $291 8 days
7675 Cashel Court 4 3 3,025 $649,900 $214 8 days
5724 Parkbridge Lane 11-2 Unit 11-2 2 2 1,588 $259,000 $163 11 days
8671 Dunsinane Drive 7 5 4,653 $1,250,000 $268 9 days
6633 Dale Drive 522 Unit 522 1 1 522 $285,000 $545 9 days
4223 Colister Drive 11 Unit 11 2 2 1,136 $259,900 $228 9 days
6865 Muirfield Drive 3 2 1,411 $2,250 $1.59 9 days
5721 Liscarroll Place 3 4 3,415 $849,900 $248 9 days
3233 Armscote Road 3 3 3,455 $785,000 $227 10 days
6672 Mooney Street H1-16 Unit H1-16 3 4 2,538 $899,900 $354 10 days
6882 Seville Street Lot 2305 Unit Lot 2305 3 4 2,142 $589,900 $275 10 days
5182 Horseshoe Falls Drive 5A Unit 5A 3 3 2,420 $377,800 $156 10 days
2356 Olde Sawmill Boulevard 4 3 2,415 $2,700 $1.11 10 days
5622 Ballantrae Woods Drive 4 3 3,264 $3,800 $1.16 12 days
6065 Craughwell Lane 1 1 984 $189,000 $192 13 days
6045 Craughwell Lane 2 2 1,104 $215,000 $194 13 days
6597 Strathcona Avenue 3 3 1,426 $400,000 $280 13 days
6178 Turvey Loop W 2 4 1,850 $349,900 $189 13 days
3067 Glenloch Circle 2 3 1,333 $289,900 $217 13 days
5200 Autumn Fern Drive 3 4 3,523 $524,900 $148 13 days
6058 Myrick Road 3 3 1,694 $414,900 $244 15 days
5205 Forest Run Drive 5 4 3,040 $769,900 $253 14 days
4888 Ashleigh Drive 2 2 1,634 $375,500 $229 14 days
5716 Chatterfield Drive 4 4 2,713 $689,000 $253 14 days
4966 Pesaro Way 3 4 3,206 $1,500,000 $467 15 days
7119 Drummore Court 5 4 3,039 $863,005 $283 15 days
5258 Royal Arch Cascade Drive 25 Unit 25 2 2 1,213 $235,000 $193 15 days
5545 Eagle River Drive 649 Unit 649 2 3 1,552 $289,000 $186 15 days
6468 Quarry Lane 3 3 2,833 $840,000 $296 15 days
5991 Myrick Road 126 Unit 126 3 3 2,200 $2,899 $1.31 15 days
359 Saint Andrews Drive 2 2 1,024 $2,100 $2.05 16 days
2128 Stowbridge Road 4 3 2,800 $499,888 $178 17 days
7076 Calabria Place 3 4 4,250 $1,149,000 $270 17 days
Average: 3.2 3.3 2,766 $800,786 $205 130 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7152 Abbey Marie Court 3 3 3,103 $595,000 $191 0 days
4766 Donegal Cliffs Drive 5 5 4,658 $950,000 $203 1 day
8603 Scotscraig Court 3 3 3,148 $700,000 $222 1 day
5792 Trafalgar Lane 4 5 4,095 $899,000 $219 1 day
5600 Bow Falls Boulevard 35 Unit 35 2 3 1,616 $264,900 $163 1 day
6745 Longshore Street 406 Unit 406 3 3 2,026 $869,900 $429 1 day
8507 Torwoodlee Court 4 4 4,996 $899,900 $180 2 days
5577 Tumbling Creek Drive 51 Unit 51 3 2 1,706 $349,900 $205 2 days
5163 Vinings Ridge 3 2 1,698 $360,000 $212 3 days
8209 Addinston Court 4 3 3,206 $699,900 $218 3 days
5200 Betonywood Place 5 5 4,406 $984,900 $223 6 days
4444 Limerick Lane 4 3 2,330 $799,000 $342 7 days
7665 Earlington Parkway 3B Unit 3B 3 4 1,954 $415,000 $212 7 days
7827 Riverside Drive 4 4 4,306 $1,375,000 $319 8 days
5150 Brand Road 4 4 3,199 $2,000,000 $625 9 days
6024 Kentigern Court S 3 3 2,700 $724,900 $268 9 days
7164 Emmet Row Lane 6 6 5,296 $1,050,000 $198 9 days
7518 Whigham Court 3 3 2,213 $529,900 $239 10 days
5800 Locbury Lane 2 2 1,141 $289,900 $254 11 days
2368 Sherwington Court 4 3 2,092 $460,000 $219 14 days
5742 Ennishannon Place 4 4 3,820 $939,000 $245 14 days
8627 Gairloch Court 4 3 2,585 $675,777 $261 15 days
5573 Lantos Road 3 3 1,646 $399,900 $242 15 days
6353 Cragie Hill Court 5 4 4,380 $825,000 $188 15 days
2066 Stowbridge Road 3 3 2,686 $499,900 $186 15 days
6980 Waters Edge Drive 4 Unit 4 3 3 2,868 $579,900 $202 16 days
6747 Carson Way 31 Unit 31 3 3 2,517 $625,000 $248 16 days
6751 Burnside Lane 4 4 3,542 $750,000 $211 17 days
5856 Newbridge Drive 4 3 2,020 $525,000 $259 19 days
7704 S Essex Gate Drive S 2 2 1,288 $261,899 $203 21 days
6729 Mill Springs Court 4 3 3,772 $775,000 $205 24 days
7700 Schoolway Court 4 3 2,124 $469,900 $221 26 days
7010 Claymore Drive 3 3 2,335 $999,000 $427 26 days
7174 Coventry Woods Court 4 4 4,506 $975,000 $216 27 days
6376 Hyland Drive 3 2 1,770 $375,000 $211 28 days
10740 Killaloe Drive 3 3 2,731 $735,000 $269 28 days
6010 Whittingham Drive N/A N/A N/A $799,000 Unknown 29 days
6250 Emberwood Road 3 1 1,198 $289,900 $241 30 days
6171 Lockroy Drive 4 3 2,376 $690,000 $290 30 days
6752 Willow Grove Place E 3 3 1,512 $349,000 $230 34 days
8816 Finlarig Drive 3 3 2,740 $550,000 $200 34 days
6228 Inverurie Drive W 5 5 4,554 $1,200,000 $263 34 days
5388 Herring Run Way 3 3 2,996 $475,000 $158 34 days
6273 Wynford Drive 4 4 3,319 $629,900 $189 34 days
7686 Tonti Drive N 5 6 5,032 $1,150,000 $228 36 days
5940 Glen Village Drive 3 3 1,517 $335,000 $220 37 days
6992 Old Bridge Lane E 2 2 1,008 $250,000 $248 37 days
5378 Talladega Drive 3 3 2,647 $475,000 $179 38 days
6893 Vally Down Road 2 3 1,375 $369,777 $268 40 days
5973 Haddler Drive 4 4 2,700 $499,900 $185 41 days
Average: 3.4 3.3 2,722 $638,426 $234 48 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9416 Culross Court 4 5 2,556 $2,950 $2,950 $1.15 32900 days 5/13/06
5200 Pyramid Falls Drive 3 3 1,872 $410,000 $410,000 $219 37 days 9/10/26
5850 Moray Court 4 3 2,800 $675,000 $670,000 $239 120 days 9/10/26
7723 Tripoli Court 4 4 2,277 $449,800 $440,000 $193 42 days 9/8/26
4242 Tuller Ridge Drive 92 Unit 92 3 5 3,980 $715,000 $712,500 $179 42 days 9/8/26
5802 Gaelic Court 4 3 2,289 $499,900 $495,000 $216 49 days 9/8/26
3920 Cedric Lane 4 3 1,773 $397,000 $385,000 $217 50 days 9/8/26
3119 Tromley Court 3 2 1,182 $335,000 $345,100 $291 64 days 9/8/26
8461 Invergordon Court 3 4 3,392 $640,000 $640,000 $188 1 day 9/4/26
2984 Grandwoods Circle 3 3 1,620 $240,000 $230,000 $141 24 days 9/4/26
5516 Villas Drive 10C Unit 10C 3 3 1,831 $399,000 $399,000 $217 30 days 9/4/26
3111 Grange Hill Place 4 3 1,952 $420,000 $415,000 $212 41 days 9/4/26
6920 Killarney Court 3 3 1,412 $369,900 $353,500 $250 99 days 9/4/26
5507 Sentinel Falls Street 3 3 2,008 $429,900 $428,600 $213 35 days 9/3/26
5547 Crystal Falls Street 46 Unit 46 2 3 1,669 $299,900 $292,000 $174 52 days 9/3/26
3268 Newgate Court 2 2 1,552 $364,000 $361,000 $232 98 days 9/3/26
3244 River Highlands Way 3 3 3,203 $775,000 $775,100 $241 48 days 9/2/26
5803 Buckhannon Street 2 3 1,481 $340,000 $340,000 $229 40 days 9/1/26
6079 Varwyne Drive 4 4 2,996 $579,000 $590,000 $196 42 days 9/1/26
5795 Ballymead Boulevard 4 3 1,996 $439,900 $439,900 $220 49 days 9/1/26
7682 Scioto Crossing Boulevard 21 Unit 21 4 4 3,124 $524,900 $524,900 $168 67 days 9/1/26
2905 W Case Road 3 2 1,558 $200,000 $293,150 $188 68 days 9/1/26
8226 Timber Mist Court 4 4 5,448 $999,000 $950,000 $174 69 days 9/1/26
6188 Michaelkenney Lane N/A N/A N/A $569,900 $535,000 Unknown 120 days 9/1/26
5964 Baronscourt Way 4 5 3,624 $734,900 $725,000 $200 219 days 9/1/26
5755 Newgate Road 2 2 1,894 $432,600 $442,900 $233 28 days 8/31/26
3856 Ivygate Place 2 2 979 $275,900 $265,900 $271 37 days 8/31/26
6862 Erie Court 4 3 2,389 $505,000 $495,000 $207 42 days 8/31/26
7158 Tuscany Drive 3 4 4,761 $1,250,000 $1,380,000 $289 59 days 8/31/26
5668 Boucher Road 3 3 2,136 $445,000 $447,500 $209 67 days 8/31/26
357 Saint Andrews Drive 1 2 816 $209,900 $187,000 $229 69 days 8/31/26
8015 Riverside Drive 3 2 2,074 $699,000 $695,000 $335 69 days 8/31/26
5831 Locbury Lane R Unit R 2 2 1,141 $264,900 $252,000 $220 75 days 8/31/26
7049 Firenza Place 5 4 3,210 $899,900 $899,900 $280 82 days 8/31/26
5635 Middle Falls Street 39 Unit 39 2 2 1,114 $247,000 $240,000 $215 89 days 8/31/26
6462 Brookedge Court 2 2 1,024 $1,450 $1,450 $1.41 103 days 8/29/26
4861 Carrigan Ridge Drive 4 4 4,588 $875,000 $860,000 $187 23 days 8/28/26
8096 Hanover Circle 4 4 3,651 $699,900 $760,000 $208 27 days 8/28/26
5900 Montana Creek Drive 20 Unit 20 3 3 1,719 $364,400 $363,000 $211 51 days 8/28/26
5650 Loch Broom Circle 4 4 4,280 $795,000 $780,000 $182 78 days 8/28/26
7983 Oak Meadow Drive 4 4 3,576 $729,900 $735,000 $205 79 days 8/28/26
7730 Aldridge Place 4 3 2,337 $485,000 $485,000 $207 17 days 8/27/26
6010 Tuswell Drive 4 3 2,576 $524,900 $532,900 $206 42 days 8/27/26
5507 Pensworthy Drive 5 4 3,058 $650,000 $640,000 $209 53 days 8/27/26
6286 Worsham Way 4 4 3,038 $649,900 $650,000 $213 57 days 8/27/26
9750 Erin Woods Drive 4 5 4,337 $1,299,000 $1,197,000 $275 105 days 8/27/26
3114 Strathaven Court 4 3 1,938 $2,650 $2,650 $1.36 33 days 8/26/26
6360 Shaftsbury Lane 3 3 1,638 $418,000 $418,000 $255 35 days 8/26/26
6484 Moors Place W 4 5 5,423 $899,900 $910,000 $167 41 days 8/26/26
2950 Charmwood Court 3 2 1,342 $349,999 $344,600 $256 83 days 8/26/26
Average: 3.3 3.2 2,582 $550,435 $551,384 $212 110 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678