Sign up to stay up to date on the Johnstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Whitetail Trail 3 3 2,310 $435,000 $188 2 days
371 Buena Vista Drive 3 3 2,500 $849,900 $339 4 days
9231 Northridge Road 3 3 2,795 $249,900 $89 9 days
304 Gray Fox Court 3 3 1,710 $449,000 $262 9 days
14130 Duncan Plains Road NW 3 3 1,536 $485,000 $315 12 days
No address 1 1 533 $1,375 $2.57 16 days
Johnstown-Alexandria Road N/A N/A N/A $8,500,000 Unknown 18 days
186 Sunset Drive S 3 1 925 $249,900 $270 21 days
8825 Johnstown-Alexandria Road 2 3 1,556 $469,900 $301 24 days
8394 Jacob White Road 3 2 1,196 $125,000 $104 26 days
S County Line 1 Unit 1 N/A N/A N/A $1,450,000 Unknown 30 days
65 S Oregon Street N/A N/A N/A $399,000 Unknown 33 days
65 S Oregon Street 4 2 3,216 $399,000 $124 33 days
7816 Concord Road 3 2 1,352 $390,000 $288 32 days
10191 Lafayette Road 5 3 4,730 $1,225,000 $258 35 days
62 S Main Street 4 Unit 4 2 1 10,942 $1,750 $0.15 34 days
County Line Road N/A N/A N/A $1,599,999 Unknown 40 days
7826 Johnstown Utica Road 3 3 2,298 $549,900 $239 43 days
14953 Robins Road 3 4 3,620 $1,530,000 $422 46 days
8117 Johnstown Utica Road 3 2 1,485 $549,900 $370 51 days
557 Cannondale Avenue 3 2 1,447 $485,000 $335 52 days
78 Weeping Willow Run Drive 5 4 2,193 $504,900 $230 61 days
Concord Road N/A N/A N/A $2,400,000 Unknown 65 days
9317 Johnstown-Alexandria Road N/A N/A N/A $2,900,000 Unknown 66 days
5899 Caswell Road 7 7 6,150 $1,375,000 $223 71 days
13958 Johnstown Utica Road 4 5 2,428 $1,200,000 $494 79 days
Cobbs Road NW N/A N/A N/A $1,450,000 Unknown 83 days
395 N Main Street 4 2 1,728 $399,900 $231 86 days
5500 Clover Valley Road NW N/A N/A N/A $1,293,300 Unknown 90 days
5500 Clover Valley Road NW 3 2 1,778 $1,293,300 $727 90 days
9734 Miller Road NW 4 3 2,800 $4,488,000 $1,602 90 days
91 Meadow Lane 3 1 957 $270,000 $282 101 days
4983 Clover Valley Road NW N/A N/A N/A $7,803,000 Unknown 107 days
4821 Clover Valley Road NW N/A N/A N/A $4,344,300 Unknown 107 days
4821 Clover Valley Road NW 3 2 1,520 $4,344,300 $2,858 107 days
1014 Cheery Hill Drive N/A N/A N/A $725,000 Unknown 109 days
3082 Mink Street NW 3 2 1,352 $1,400,000 $1,035 122 days
3082 Mink Street NW N/A N/A N/A $1,400,000 Unknown 124 days
12170 Jug Street 3 2 1,144 $1,250,000 $1,092 122 days
Shipley Road N/A N/A N/A $2,266,500 Unknown 124 days
S County Line Road N/A N/A N/A $169,000 Unknown 136 days
6900 Nichols Lane 4 4 3,104 $699,900 $225 136 days
14859 Center Village Road N/A N/A N/A $28,259,650 Unknown 136 days
127 N Main Street 4 3 2,144 $395,900 $184 137 days
7659 Johnstown Utica Road 3 4 2,548 $550,000 $215 157 days
Ford Avenue N/A N/A N/A $70,000 Unknown 157 days
4609 Van Fossen Road N/A N/A N/A $259,900 Unknown 162 days
4417 Van Fossen Road N/A N/A N/A $259,900 Unknown 162 days
11842 Shipley Road N/A N/A N/A $259,900 Unknown 162 days
7247 Liberty Church Road 6 3 5,028 $1,179,000 $234 166 days
Average: 3.4 2.6 2,295 $1,757,982 $575 231 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Anna Way 3 3 2,540 $399,900 $157 10 days
11120 Jug Street 3 2 2,190 $729,900 $333 14 days
Liberty Church Road N/A N/A N/A $239,900 Unknown 17 days
11779 Woodhaven Road 3 2 1,555 $450,000 $289 17 days
140 W Jersey Street 3 1 1,092 $180,000 $164 17 days
125 Pine Hills Road 3 3 2,353 $940,000 $399 20 days
250 Whitetail Trail 3 4 2,809 $445,000 $158 22 days
12169 Edwards Road 3 2 1,258 $339,900 $270 23 days
116 Valleyview Drive 3 1 1,157 $259,000 $223 25 days
10485 Shipley Road 5 5 3,344 $900,000 $269 32 days
15419 Montgomery Road 4 3 1,812 $1 $0 34 days
311 Central Station Drive 4 4 3,125 $479,900 $153 40 days
7090 Nichols Lane N/A N/A N/A $174,900 Unknown 46 days
246 Weeping Willow Run Drive 4 4 2,512 $449,900 $179 68 days
140 Parkside Drive 3 1 1,225 $234,900 $191 89 days
15782 Robins Road 6 5 6,930 $750,000 $108 93 days
10280 Crouse Willison Road N/A N/A 6,161 $375,000 $60 94 days
Castle Road N/A N/A N/A $199,900 Unknown 99 days
198 S Williams Street 3 1 1,560 $239,900 $153 111 days
3010 Mink Street N/A N/A N/A $2,495,218 Unknown 225 days
4987 Mink Street NW N/A N/A N/A $2,100,000 Unknown 263 days
10345 Shipley Road N/A N/A N/A $325,000 Unknown 469 days
267 N Main Street N/A N/A N/A $1,200,000 Unknown 745 days
2721 Mink Street NW N/A N/A N/A $2,040,000 Unknown 747 days
Average: 3.5 2.7 2,601 $664,509 $194 139 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Meadow Lane 3 1 1,080 $275,000 $265,000 $245 38 days 10/23/26
Dutch Lane Tract 1 Unit Tract 1 N/A N/A N/A $239,900 $763,300 Unknown 153 days 10/22/26
Dutch Lane NW N/A N/A N/A $624,900 $852,000 Unknown 538 days 10/22/26
9046 Crouse-Willison Road 4 3 2,656 $565,000 $577,000 $217 184 days 10/21/26
309 Raccoon Avenue 4 3 2,280 $2,600 $2,600 $1.14 0 days 10/13/26
305 Eagles Nest Avenue 4 5 3,650 $475,000 $465,598 $127 62 days 10/9/26
204 De Rosa Drive 3 2 1,417 $498,000 $498,000 $351 92 days 10/9/26
5113 Bennington Chapel Road NW 3 2 1,842 $575,000 $556,500 $302 34 days 10/1/26
410 Fox Drive 4 3 2,980 $500,000 $500,000 $167 118 days 10/1/26
169 Payne Street 3 2 1,340 $340,000 $340,000 $253 77 days 9/30/26
455 Lakeview Drive 3 1 925 $239,900 $239,900 $259 97 days 9/29/26
8914 Woodhaven Road 4 2 2,324 $2,600 $2,650 $1.14 38 days 9/25/26
79 Central Station Place 4 3 2,020 $464,900 $464,900 $230 50 days 9/25/26
6340 Harmony Church Road 3 1 1,440 $330,000 $320,000 $222 60 days 9/25/26
112 Liberty Woods Court NW 3 2 2,479 $749,900 $800,000 $322 75 days 9/25/26
63 Yardner Street 3 2 1,032 $249,900 $249,900 $242 40 days 9/22/26
138 Tyler Place 3 3 1,888 $485,000 $462,000 $244 73 days 9/22/26
483 Lewis Court 4 2 1,716 $330,000 $300,000 $174 62 days 9/21/26
14396 Blamer Road 3 3 2,204 $674,900 $662,509 $300 128 days 9/18/26
225 Edwards Road 3 2 2,004 $549,469 $537,000 $267 121 days 9/17/26
75 W Coshocton Street N/A N/A N/A $175,000 $160,000 Unknown 167 days 9/17/26
4290 Johnstown Alexandria Road 3 2 1,664 $350,000 $350,000 $210 31 days 9/11/26
335 W Coshocton Street 3 2 2,292 $379,900 $382,000 $166 57 days 9/11/26
218 Kyber Run Circle 3 3 2,600 $435,000 $420,000 $161 82 days 9/8/26
3775 Johnstown Alexandria Road 3 3 2,597 $649,900 $625,000 $240 444 days 9/4/26
2225 S County Line Road N/A N/A N/A $390,000 $671,001 Unknown 64 days 9/3/26
2225 S County Line Road 4 4 2,366 $390,000 $671,001 $283 148 days 9/3/26
76 Yardner Street 34 Unit 34 3 2 1,232 $75,000 $75,000 $60 15 days 8/28/26
4266 Sportsman Club Road NW N/A N/A N/A $500,000 $475,000 Unknown 57 days 8/28/26
228 Weeping Willow Run Drive 3 2 1,536 $409,900 $405,000 $263 58 days 8/28/26
4662 Hazelton Etna Road 2 2 931 $243,500 $243,500 $261 0 days 8/25/26
7891 Johnstown Alexandria Road 3 2 2,912 $595,000 $565,000 $194 38 days 8/25/26
5479 Miller Church Road 3 1 1,040 $319,900 $319,900 $307 76 days 8/24/26
12888 Green Chapel Road NW N/A N/A N/A $4,993,000 $4,288,750 Unknown 567 days 8/21/26
12888 Green Chapel Road NW N/A N/A N/A $4,993,000 $4,288,750 Unknown 567 days 8/21/26
304 Eagles Nest Avenue 4 3 2,118 $419,900 $410,000 $193 77 days 8/18/26
145 Ridgeview Court 3 1 1,225 $325,000 $290,000 $236 67 days 8/7/26
320 S Main Street 4 3 2,546 $523,900 $515,000 $202 154 days 8/7/26
7788 Denunes Road 3 3 2,474 $425,000 $435,000 $175 35 days 8/5/26
556 Cannondale Avenue 3 2 1,708 $575,900 $573,000 $335 110 days 8/4/26
557 Cannondale Avenue 3 2 1,545 $474,900 $454,000 $293 172 days 8/3/26
9164 Nichols Lane 3 3 2,406 $849,000 $795,000 $330 34 days 7/31/26
125 Pine Hills Road 3 3 2,353 $849,900 $915,000 $388 43 days 7/31/26
409 Cottontail Court 4 3 2,265 $474,500 $467,500 $206 58 days 7/31/26
292 Village Drive 2 3 1,642 $310,000 $303,800 $185 20 days 7/29/26
1260 S County Line Road 3 2 1,701 $369,900 $355,000 $208 96 days 7/29/26
14303 Johnstown Utica Road 3 2 1,668 $339,900 $337,350 $202 256 days 7/29/26
230 Whitetail Trail 4 3 2,348 $2,695 $2,695 $1.14 17 days 7/27/26
8929 Loudon Street 4 3 3,556 $899,900 $899,900 $253 47 days 7/27/26
7908 Windy Hollow Road NW 3 2 1,804 $449,900 $449,900 $249 48 days 7/27/26
Average: 3.3 2.5 2,045 $525,278 $644,693 $222 113 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

How much is your property worth?

...get instant property value now!