Sign up to stay up to date on the New Albany Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10693 Johnstown Road N/A N/A N/A $1,495,000 Unknown 3 days
1306 Dobbins Drive 5 4 3,890 $599,900 $154 1 day
3350 Abberley Drive 3 4 2,154 $499,000 $231 2 days
24 S High Street N/A N/A N/A $1,200,000 Unknown 2 days
6765 Rolfe Avenue 3 3 1,623 $436,500 $268 5 days
7202 Hillmont Drive 3 3 1,207 $399,900 $331 6 days
6816 Bishops Wood Drive 5 4 3,301 $799,000 $242 6 days
6058 Phar Lap Drive 17 Unit 17 1 2 1,009 $195,000 $193 7 days
12 Wiveliscombe 5 6 6,858 $2,750,000 $400 8 days
5959 Ferdinand Drive 2 3 1,040 $224,900 $216 8 days
4238 Greensbury Drive 4 3 2,282 $3,595 $1.57 9 days
7320 Ealy Court 5 6 6,533 $2,499,000 $382 10 days
2893 Highland Woods Boulevard 4 4 3,686 $1,050,000 $284 12 days
6288 Callaway Square W 3 3 2,916 $634,900 $217 13 days
8275 Marwithe Place 6 5 5,249 $849,000 $161 13 days
4906 Babbitt Road 4 4 2,368 $1,400,000 $591 16 days
7000 Monarchos Drive 2 2 1,000 $235,000 $235 18 days
5603 Apothecary Way 2 2 1,078 $317,000 $294 18 days
6290 Harlem Road 4 3 2,800 $699,000 $249 21 days
7147 Colonial Affair Drive 4 Unit 4 2 3 1,224 $288,500 $235 21 days
4879 Yantis Drive 5 7 7,891 $2,895,000 $366 22 days
7742 Strickland Drive 11 Unit 11 2 2 1,932 $639,900 $331 24 days
7564 New Albany Condit Road 2 2 1,148 $419,000 $364 31 days
7249 Alma Terrace Drive 3 3 1,618 $389,900 $240 31 days
4549 Ackerly Farm Road 5 5 5,650 $1,945,000 $344 33 days
6828 Bevelhymer Road N/A N/A N/A $1,749,999 Unknown 34 days
10101 Johnstown Road 3 2 1,592 $2,600 $1.63 36 days
No address 3 4 2,999 $4,500,000 $1,500 36 days
3516 Willow Grove 4 5 4,458 $1,100,000 $246 39 days
3330 Abberley Drive 3 3 2,203 $495,000 $224 41 days
5793 Stallion Drive 6 Unit 6 2 3 1,669 $300,000 $179 47 days
4645 Goodheart Court 4 5 4,883 $1,550,000 $317 47 days
5114 Harlem Road 6 6 6,730 $2,900,000 $430 51 days
6720 New Albany-Condit Road 4 3 1,850 $599,999 $324 55 days
5725 Triplett Square 4 4 3,250 $675,000 $207 55 days
7515 Steeplechase Lane 3 3 3,353 $995,000 $296 57 days
8014 Morse Road 3 3 1,656 $1,600,000 $966 57 days
6070 Avatar Drive 13 Unit 13 2 3 1,280 $285,000 $222 62 days
4789 Yantis Drive 4 5 5,000 $1,490,000 $298 63 days
7179 Fernridge Drive 3 3 2,991 $4,000 $1.33 65 days
6997 Monarchos Drive 11 Unit 11 1 2 1,050 $197,900 $188 68 days
8909 Peter Hoover Road 3 1 1,144 $409,000 $357 70 days
7698 N Goodrich Square 6 4 4,492 $1,375,000 $306 71 days
Luna Lane Lot 10 Unit Lot 10 N/A N/A N/A $615,000 Unknown 72 days
4184 Baughman Grant 5 5 5,555 $1,700,000 $306 75 days
Moonstone Way Lot 3 Unit Lot 3 N/A N/A N/A $755,000 Unknown 79 days
2905 Highland Woods Boulevard 5 4 4,027 $985,000 $244 85 days
4289 Vaux Link 6 7 5,980 $1,550,000 $259 90 days
4905 Babbitt Road 3 2 1,694 $1,400,000 $826 90 days
4135 High Grove Crest 4 7 8,804 $3,899,900 $442 92 days
Average: 3.6 4.0 3,671 $1,380,243 $347 178 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7381 S Hampsted Square 4 5 4,577 $799,900 $174 1 day
7011 Harlan Square 4 4 3,996 $710,000 $177 2 days
1739 Harrison Pond Drive 4 4 3,164 $624,900 $197 2 days
7816 Straits Lane 4 5 5,948 $1,199,900 $201 7 days
7800 Straits Lane 3 4 4,539 $1,099,900 $242 8 days
7685 Lambton Park Road 5 6 7,842 $2,395,000 $305 13 days
6784 Winrock Drive 2 Unit 2 3 2 1,609 $315,000 $195 16 days
6302 New Albany Road W 3 3 2,380 $489,900 $205 20 days
1586 Harrison Pond Drive 5 4 2,854 $649,900 $227 20 days
6920 Clivdon Mews 4 4 4,559 $1,595,000 $349 21 days
7320 Stone Gate Drive 4 5 4,054 $949,000 $234 21 days
7859 Calverton Square 4 5 5,273 $1,945,000 $368 22 days
4979 Hearthstone Park Drive 5 4 3,649 $699,900 $191 23 days
1185 Gwyndale Drive 3 3 2,509 $550,000 $219 31 days
6769 Rolfe Avenue 2 3 1,483 $357,500 $241 33 days
6817 Ridge Rock Drive 13 Unit 13 2 2 1,237 $300,000 $242 34 days
5612 Apothecary Way 2 2 1,011 $299,900 $296 36 days
5987 Thunder Gulch Drive 30 Unit 30 2 3 1,669 $299,000 $179 37 days
Parcel 2 E Walnut Street N/A N/A N/A $1 Unknown 50 days
6837 E Walnut Street 3 3 2,564 $1 $0 50 days
6393 Callaway Square E 3 3 2,983 $615,000 $206 55 days
8494 Sandycombe Drive 3 3 4,786 $925,000 $193 55 days
7200 Upper Albany Drive 4 3 2,522 $489,900 $194 58 days
4210 Cobbler Road 15 Unit 15 3 3 2,013 $395,000 $196 66 days
5632 Apothecary Way 2 2 1,483 $387,000 $260 70 days
6276 Callaway Square W 2 2 2,352 $585,000 $248 71 days
6926 Camden Drive 3 3 1,933 $399,900 $206 71 days
5689 Decker Drive 4 4 3,700 $674,900 $182 71 days
Moonstone Way LOT 5 Unit LOT 5 N/A N/A N/A $755,000 Unknown 79 days
4248 Harlem Road 4 3 1,824 $649,000 $355 84 days
5069 Heath Gate Drive 4 3 3,187 $675,000 $211 86 days
7100 Oxford Loop N 5 6 7,621 $2,300,000 $301 99 days
6761 Rolfe Avenue 2 2 1,078 $354,000 $328 101 days
5897 Andrew John Drive 17 Unit 17 2 3 1,040 $220,000 $211 114 days
7882 Peter Hoover Road 3 3 2,178 $750,000 $344 139 days
4105 Highgrove Crescent 5 6 6,600 $4,095,000 $620 150 days
5787 Burke Circle 2 2 1,417 $339,900 $239 174 days
6988 Greensward Road 6 6 6,256 $1,530,000 $244 190 days
5628 Apothecary Way 2 2 1,011 $275,000 $272 199 days
3326 Strickland Drive 1 Unit 1 2 2 1,815 $589,900 $325 199 days
14 Richmond Square 3 4 4,073 $1,900,000 $466 296 days
10656 Johnstown Road 4 2 1,747 $1,200,000 $686 303 days
Average: 3.4 3.5 3,163 $842,481 $263 76 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4002 Harlem Road 3 2 1,416 $3,795 $3,885 $2.74 82 days 9/9/26
4054 Reynoldsburg New Albany Road 3 2 1,768 $679,000 $679,000 $384 32 days 9/8/26
4615 Yantis Drive 5 7 7,779 $2,650,000 $2,700,000 $347 29 days 9/4/26
6066 Phar Lap Drive 17 Unit 17 2 2 1,419 $267,900 $272,900 $192 33 days 9/4/26
8158 Parsons Pass 3 4 2,718 $629,900 $635,000 $233 50 days 9/4/26
4025 Chelsea Green W 5 5 4,389 $1,295,000 $1,245,000 $283 130 days 9/4/26
1392 Bingham Mills Drive 4 3 2,878 $549,900 $525,000 $182 150 days 9/4/26
7013 Hanby's Loop 5 6 5,200 $2,315,000 $2,290,000 $440 0 days 9/3/26
E Walnut Street N/A N/A N/A $3,000,000 $3,000,000 Unknown 140 days 9/3/26
5565 Wooster Drive 3 3 2,894 $901,789 $901,789 $311 0 days 9/2/26
7022 Gallant Fox Drive 12 Unit 12 2 3 1,040 $222,400 $230,000 $221 84 days 9/2/26
7930 Cole Park N 4 5 5,358 $1,399,000 $1,225,000 $228 75 days 9/1/26
5743 Snedegar Drive 901 Unit 901 2 2 1,755 $359,900 $367,000 $209 28 days 8/31/26
5936 Bridgehampton Drive 64 Unit 64 2 3 1,680 $305,000 $301,000 $179 34 days 8/31/26
6793 Ridge Rock Drive 15 Unit 15 2 2 1,237 $300,000 $300,000 $242 48 days 8/31/26
5840 Kitzmiller Road 4 5 5,238 $1,050,000 $1,000,001 $190 108 days 8/31/26
7274 Colonial Affair Drive 11 Unit 11 2 3 1,450 $269,000 $267,000 $184 111 days 8/31/26
3292 Strickland Drive 66 Unit 66 2 3 3,001 $999,990 $980,000 $326 297 days 8/31/26
10 Richmond Square 2 4 3,146 $795,000 $785,000 $249 17 days 8/28/26
5973 Andrew John Drive 39 Unit 39 3 3 2,165 $324,900 $315,000 $145 51 days 8/28/26
7181 Biddick Court 4 7 6,273 $1,949,000 $1,780,000 $283 93 days 8/28/26
130 E Main Street N/A N/A N/A $1,244,000 $1,000,000 Unknown 114 days 8/28/26
5485 Welbourne Place 3 Unit 3 2 2 1,750 $449,900 $420,000 $240 127 days 8/28/26
1681 Gosport Place 3 3 1,862 $499,900 $479,900 $257 58 days 8/27/26
5232 Settlement Drive 4 4 4,661 $850,000 $850,000 $182 36 days 8/26/26
7043 Monarchos Drive 13 Unit 13 1 2 1,050 $199,900 $197,500 $188 61 days 8/26/26
8418 Holmesdale Place 3 3 2,980 $867,500 $874,000 $293 26 days 8/25/26
6319 Lake Mathias Drive 5 4 3,450 $599,999 $626,000 $181 35 days 8/25/26
4499 Fabel Street 3 4 2,859 $530,000 $570,000 $199 27 days 8/24/26
5597 Harlem Road 4 3 2,903 $799,000 $865,000 $297 33 days 8/24/26
3005 Highland Woods Boulevard 4 6 5,491 $1,089,000 $1,012,500 $184 68 days 8/24/26
6045 Peck Lane 2 2 2,062 $525,000 $525,000 $254 68 days 8/24/26
4386 Tarrytown Court 6 6 6,499 $2,100,000 $2,100,000 $323 0 days 8/23/26
7184 Upper Albany Drive 3 3 1,852 $415,000 $415,000 $224 15 days 8/21/26
6161 Preve Ridge Drive 3 3 2,594 $500,000 $505,000 $194 32 days 8/21/26
4514 Ashton Green 3 3 3,128 $1,250,000 $1,230,000 $393 46 days 8/21/26
6938 New Albany Road E 3 3 1,905 $425,000 $435,000 $228 27 days 8/20/26
6919 Rothwell Street 4 Unit 4 2 2 1,565 $385,000 $385,000 $246 36 days 8/20/26
6953 Rothwell Street 2 2 1,572 $2,500 $2,500 $1.59 5 days 8/18/26
6957 Rothwell Street 1 Unit 1 2 2 1,776 $395,000 $395,000 $222 0 days 8/17/26
4056 James River Road 5 5 4,297 $1,180,000 $1,150,000 $267 52 days 8/17/26
5820 Triplett Square 4 5 3,488 $799,900 $799,900 $229 62 days 8/17/26
7819 Straits Lane 3 4 3,358 $989,900 $970,000 $288 21 days 8/14/26
4742 Bosk Drive 4742 Unit 4742 3 3 2,164 $499,000 $525,000 $242 30 days 8/14/26
4248 Preservation Avenue 4 3 2,817 $560,000 $560,000 $198 34 days 8/14/26
6521 Wheatly Road LOT 105 Unit LOT 105 3 3 2,087 $479,900 $464,900 $222 191 days 8/14/26
7088 Fonso Drive 3 3 2,130 $275,000 $310,000 $145 210 days 8/13/26
8411 Galdino Drive 5 5 5,446 $999,000 $940,000 $172 50 days 8/12/26
7334 Berkley Square S 4 5 4,689 $1,300,000 $1,275,000 $271 55 days 8/12/26
4095 Holkham 4 5 4,769 $1,300,000 $1,280,500 $268 12 days 8/11/26
Average: 3.4 3.5 3,013 $746,531 $739,362 $231 60 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278