Sign up to stay up to date on the Newark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Buckingham Street 2 2 1,140 $255,000 $223 0 days
859 Shoreham Drive 4 3 2,900 $424,900 $146 0 days
7318 Licking Springs Road NE 3 1 1,540 $250,000 $162 1 day
104 Gregory Drive 4 3 2,000 $349,900 $174 1 day
720 W Church Street 3 1 1,332 $199,900 $150 1 day
5198 Mckinney Crossing Road NE 1 1 810 $1,690,000 $2,086 1 day
186 Moull Street 2 1 1,526 $224,900 $147 2 days
179 Bachmann Avenue 3 2 1,606 $249,900 $155 2 days
12460 Bolen Road NE 3 2 1,364 $550,000 $403 3 days
61 Rosebud Avenue 2 1 1,533 $159,900 $104 6 days
1262 Berwyn Lane 4 3 2,384 $389,900 $163 6 days
906 Lateglow Court 3 2 1,706 $314,900 $184 6 days
133 N Terrace Avenue B Unit B 2 2 972 $172,000 $176 6 days
140 Oak Valley Court 3 2 1,681 $459,900 $273 7 days
59 N Fulton Avenue 3 1 1,248 $185,900 $148 7 days
2403 Hickman Road NE 4 3 2,065 $459,900 $222 7 days
47 Penney Avenue N/A N/A N/A $219,000 Unknown 8 days
2145 Morgan Run 3 2 1,790 $435,000 $243 8 days
498 Clarendon Street 4 2 1,642 $269,900 $164 11 days
430 Clarendon Street 3 1 1,122 $198,000 $176 11 days
132 N Westmoor Avenue 3 2 864 $259,900 $300 12 days
469 Alford Drive 3 2 1,148 $275,000 $239 13 days
9898 Fallsburg Road NE 3 2 864 $379,000 $438 15 days
6298 Fallsburg Road NE 3 2 2,596 $1 $0 17 days
5715 Chestnut Hills Road NE 3 2 1,803 $274,000 $151 17 days
504 Clarendon Street 3 1 1,056 $192,000 $181 22 days
119 S 1st Street 3 2 1,524 $145,000 $95 22 days
107 Oakwood Avenue 4 1 1,380 $189,000 $136 22 days
874 E Main Parkway 3 2 1,678 $250,000 $148 20 days
4190 Brownsville Road SE 4 5 8,354 $1,699,999 $203 21 days
11839 Flint Ridge Road SE 4 4 2,688 $610,000 $226 27 days
1365 Normandy Drive 4 3 2,496 $500,000 $200 23 days
101 Graclyn Court 5 4 5,594 $867,500 $155 24 days
164 E Channel Street 4 3 1,617 $249,900 $154 24 days
236 Wilson Street 3 2 1,698 $1,700 $1 24 days
442 Clarendon Street 4 2 1,532 $199,900 $130 24 days
501 Wehrle Avenue 2 1 840 $239,900 $285 26 days
76 Cambria Street 5 2 1,842 $199,900 $108 28 days
153 Paramus Avenue 3 3 1,596 $295,000 $184 28 days
2415 Audrey Drive W N/A N/A N/A $40,000 Unknown 28 days
170 W Locust Street 3 3 1,843 $310,000 $168 29 days
689 Howell Drive 4 3 2,842 $530,000 $186 29 days
4409 Newton Road 4 3 3,459 $489,900 $141 29 days
5177 Brownsville Road SE 2 1 924 $85,000 $91 30 days
195 Clinton Street 3 2 1,288 $149,900 $116 31 days
178 W Locust Street 4 2 2,228 $219,000 $98 31 days
4560 Gratiot Road SE N/A N/A N/A $2,495,000 Unknown 31 days
4560 Gratiot Road SE 9 11 9,687 $2,495,000 $257 31 days
14570 Mccown Road NE 2 2 1,216 $199,000 $163 33 days
41 N Lake Drive NE 3 2 1,604 $389,500 $242 33 days
Average: 3.1 2.2 1,839 $463,434 $228 140 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 Mount Vernon Road 4 2 2,890 $200,000 $69 0 days
115 W Shields Street 3 2 1,456 $224,900 $154 2 days
201 Maholm Street 2 1 1,148 $175,000 $152 2 days
2597 Ryan Road 3 2 1,780 $299,900 $168 4 days
343 Union Street 3 1 1,091 $140,000 $128 6 days
771 Sherman Avenue 2 2 1,411 $200,000 $141 6 days
1131 Parkview Road 4 3 2,701 $399,900 $148 7 days
183 Reddington Village Lane 3 3 1,882 $385,000 $204 8 days
576 N 12th Street 2 2 1,300 $204,000 $156 9 days
159 S 5th Street 3 1 1,312 $139,900 $106 9 days
11227 Blue Jay Road 4 2 1,631 $348,000 $213 9 days
499 Leslie Drive 3 1 912 $229,900 $252 13 days
1793 Dayton Road NE 3 1 1,236 $295,000 $238 15 days
17 Western Avenue 4 2 1,684 $109,777 $65 15 days
573 E Main Street 4 1 1,836 $125,000 $68 15 days
723 Wesley Avenue N/A N/A N/A $260,000 Unknown 15 days
100 Neal Avenue 2 2 1,337 $210,000 $157 16 days
716 Maple Grove Avenue 3 2 1,590 $269,900 $169 17 days
1001 Guckert Avenue 3 1 1,072 $250,000 $233 19 days
151 N Cedar Street N/A N/A N/A $85,000 Unknown 22 days
108 W Locust Street N/A N/A N/A $119,000 Unknown 21 days
717 Saratoga Avenue 3 2 1,209 $255,500 $211 20 days
185 W Locust Street 3 2 1,364 $189,000 $138 20 days
60 Mohawk Street 2 1 594 $120,000 $202 20 days
250 Gladys Avenue 3 1 1,392 $249,900 $179 21 days
101 Clearview Drive NE 3 2 1,522 $329,900 $216 22 days
95 Riley Street 3 2 1,361 $199,999 $146 28 days
83 Neal Avenue 3 1 1,308 $208,000 $159 22 days
435 Alford Drive 3 2 1,518 $299,000 $196 22 days
674 Karen Parkway 3 2 1,118 $269,900 $241 22 days
6607 Parr Road SE 3 2 2,615 $350,000 $133 23 days
1900 Lakeview Drive 3 2 1,470 $274,900 $187 23 days
280 Rocky Fork Drive NE 4 2 1,056 $369,900 $350 24 days
540 Prior Avenue 2 1 1,032 $194,900 $188 26 days
30 E Channel Street 2 2 1,264 $125,000 $98 29 days
597 N Cedar Street 3 2 1,364 $229,900 $168 27 days
1550 Constitution Drive 3 2 1,520 $299,900 $197 27 days
553 Mount Vernon Road 4 3 3,058 $250,000 $81 28 days
1182 Evansdale Avenue 3 2 1,639 $339,900 $207 28 days
782 Logan Avenue 2 1 1,800 $224,900 $124 28 days
718 Meadow Drive 3 1 875 $220,000 $251 28 days
187 Bachmann Avenue 4 2 1,805 $259,777 $143 29 days
1868 Stanhope Drive H4 Unit H4 2 2 1,160 $178,000 $153 29 days
1001 Davis Avenue 3 2 1,072 $239,900 $223 31 days
7153 Marion Road NE 3 2 2,304 $374,900 $162 32 days
266 Little Fawn Drive 5 3 2,136 $330,000 $154 32 days
561 Granville Street 4 2 1,916 $275,000 $143 37 days
458 E Main Street 3 2 1,425 $210,000 $147 35 days
2602 Crestview Woods Drive 4 3 2,932 $498,000 $169 35 days
1994 Freehold Street 3 3 1,888 $274,999 $145 35 days
Average: 3.1 2.0 1,610 $307,729 $175 121 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16361 Pinewood Trail Road NE 5 1 1,288 $364,900 $354,000 $274 32 days 9/8/26
1947 Jamesburg Street 3 3 1,955 $326,935 $326,935 $167 45 days 9/8/26
1500 S Wild Turkey Drive 3 3 2,238 $365,000 $360,000 $160 54 days 9/8/26
34 Bolen Avenue 3 2 1,248 $240,000 $246,000 $197 35 days 9/4/26
36 N Vernon Avenue 2 2 1,816 $339,000 $310,000 $170 56 days 9/4/26
80 Western Avenue 3 2 1,645 $79,900 $96,250 $58 45 days 9/3/26
76 Western Avenue 3 1 1,398 $79,900 $96,250 $68 45 days 9/3/26
257 Forry Street 3 1 2,038 $1 $44,110 $21 64 days 9/3/26
1537 Mallard Circle E 3 3 1,721 $349,900 $337,500 $196 53 days 9/3/26
1023 Glenmore Avenue 4 1 1,213 $230,000 $240,000 $197 69 days 9/3/26
720 W Main Street 4 2 1,484 $249,899 $249,899 $168 106 days 9/3/26
770 Walker Street 2 1 875 $180,000 $205,000 $234 32 days 9/2/26
174 Crimson Drive 4 4 3,601 $609,999 $609,999 $169 50 days 9/2/26
247 Willow Way 3 2 1,714 $474,900 $464,900 $271 126 days 9/2/26
1664 Lewie Drive 3 2 1,267 $314,900 $314,900 $248 57 days 9/1/26
105 Flowers Drive 4 3 2,261 $489,000 $485,000 $214 83 days 9/1/26
1988 Jamesburg Street 2 3 1,436 $297,550 $297,550 $207 87 days 9/1/26
2288 W High Street NE Lot 40 Unit Lot 40 3 2 1,056 $77,800 $76,000 $71 103 days 9/1/26
220 Willow Bend Drive 4 3 2,613 $589,823 $589,823 $225 0 days 8/31/26
99 Roe Avenue 3 2 1,127 $175,000 $175,000 $155 25 days 8/31/26
630 Cedar Run Road NE 3 3 1,800 $1 $206,250 $114 46 days 8/31/26
440 Reverie Place 3 3 2,127 $365,000 $370,000 $173 48 days 8/31/26
156 S 3rd Street 3 1 2,284 $205,000 $210,000 $91 48 days 8/31/26
12208 Fairview Road 3 2 1,400 $429,900 $430,000 $307 82 days 8/31/26
69 Bowers Avenue 2 1 1,240 $154,999 $152,000 $122 87 days 8/31/26
147 Blackwood Avenue 4 3 1,888 $318,500 $318,500 $168 92 days 8/31/26
355 Trinity Way W 4 3 2,084 $374,900 $369,000 $177 105 days 8/31/26
71 S 32nd Street 3 1 1,525 $235,000 $225,000 $147 118 days 8/31/26
625 Country Club Drive A8 Unit A8 2 1 750 $127,400 $129,000 $172 175 days 8/31/26
149 Linnridge Drive SE Lot 23 Unit Lot 23 N/A N/A N/A $134,900 $115,000 Unknown 395 days 8/31/26
269 Park Ridge Lane 4 3 3,241 $580,000 $580,000 $178 218 days 8/28/26
332 Stare Road 3 1 1,250 $250,000 $235,000 $188 33 days 8/28/26
576 Hudson Avenue 4 2 1,628 $210,000 $222,000 $136 33 days 8/28/26
9584 Painter Run Road NE 3 1 1,468 $175,000 $165,000 $112 34 days 8/28/26
488 Moull Street 3 1 1,398 $219,900 $225,000 $160 37 days 8/28/26
809 W Main Street 3 2 1,656 $245,000 $240,150 $145 49 days 8/28/26
51 Gainor Avenue 3 2 1,696 $229,900 $234,000 $137 50 days 8/28/26
168 Waterworks Road 2 2 1,800 $249,000 $230,000 $127 60 days 8/28/26
86 Conley Avenue 3 1 1,072 $172,500 $172,500 $160 64 days 8/28/26
7011 Licking Trail Road SE 3 3 2,399 $664,900 $647,000 $269 79 days 8/28/26
5432 Brownsville Road SE 3 3 3,010 $495,000 $500,000 $166 147 days 8/28/26
251 Alcon Drive 5 4 2,630 $420,000 $425,000 $161 21 days 8/27/26
18254 Brushy Fork Road SE 3 2 1,120 $385,000 $385,000 $343 35 days 8/27/26
444 Alford Drive 3 2 1,341 $299,900 $304,500 $227 36 days 8/26/26
204 Alcon Drive 3 2 1,156 $249,900 $255,000 $220 45 days 8/26/26
1031 Lawnview Avenue 3 1 1,148 $239,990 $242,000 $210 55 days 8/26/26
183 Rugg Avenue 4 2 2,644 $300,000 $303,000 $114 13 days 8/25/26
69 Wallace Street 3 2 1,219 $220,000 $220,000 $180 48 days 8/25/26
137 Badger Pass 4 3 2,346 $436,830 $440,850 $187 118 days 8/25/26
695 Mckinley Avenue N/A N/A N/A $849,900 $725,000 Unknown 284 days 8/25/26
Average: 3.1 2.1 1,702 $292,810 $291,315 $177 69 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446