Sign up to stay up to date on the Pataskala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Lookout Lane 4 3 2,228 $469,000 $210 0 days
134 Broadmoore Boulevard 4 4 2,489 $519,900 $208 0 days
522 Woodside Drive SW 3 2 1,492 $399,900 $268 1 day
2953 Headleys Mill Road SW 8 4 2,133 $499,900 $234 1 day
318 Eddington Drive 3 3 2,478 $359,900 $145 1 day
269/271 Linda Avenue N/A N/A N/A $390,000 Unknown 2 days
85 Connor Avenue SW N/A N/A N/A $490,000 Unknown 2 days
929 Lockmead Court 4 3 2,452 $420,000 $171 3 days
104 Cavalcade Lane SW 3 2 1,288 $304,900 $236 3 days
324 Masonglen Court 3 3 2,434 $434,999 $178 3 days
13609 Halloon Lane SW 2 1 1,110 $149,900 $135 4 days
169 Needles Drive SW 3 2 1,708 $419,000 $245 5 days
411 Waterlily Lane 4 3 2,790 $524,990 $188 6 days
1381 Harold Stewart Parkway 3 4 2,330 $439,900 $188 6 days
1193 Cunningham Avenue 4 3 2,112 $450,000 $213 7 days
272 Isaac Tharp Street 4 3 2,332 $425,000 $182 8 days
13268 E Broad Street SW N/A N/A N/A $799,900 Unknown 9 days
207 Bellebrooke Court 3 3 1,524 $364,900 $239 9 days
5289 Hazelton Etna Road SW 3 2 1,902 $599,900 $315 9 days
8750 Morse Road SW 3 2 1,888 $625,000 $331 10 days
8750 Morse Road SW N/A N/A N/A $625,000 Unknown 10 days
417 Forward Pass Road SW 3 3 1,470 $389,900 $265 13 days
221 Tyler Avenue 3 2 1,356 $270,000 $199 16 days
429 Pioneer Way 4 3 2,644 $589,660 $223 15 days
323 Haystack Avenue 4 3 2,148 $349,000 $162 15 days
156 Heron Avenue 3 3 2,596 $419,900 $161 15 days
137 International Drive 3 2 1,040 $295,000 $283 18 days
410 White Path Street 4 4 2,156 $389,900 $180 20 days
2017 Hazelton-Etna Road SW 5 2 2,050 $719,000 $350 20 days
3675 Mink Street SW 3 3 2,000 $525,000 $262 21 days
4745 Summit Road SW 5 2 2,805 $395,000 $140 22 days
160 Old Bay Drive 4 3 2,430 $479,900 $197 22 days
6004 York Road SW N/A N/A N/A $3,000,000 Unknown 22 days
340 Enos Loomis Street 4 3 2,294 $425,000 $185 23 days
431 Wood Street 3 1 1,060 $299,900 $282 28 days
210 Cedar Street 151 Unit 151 2 1 924 $29,900 $32 28 days
427 Pioneer Way 4 4 3,000 $569,999 $189 28 days
1461 Hoovler Way 4 3 2,892 $450,000 $155 29 days
38 George Street 3 3 1,736 $344,900 $198 29 days
2182 Patterson Road SW N/A N/A 4,565 $1,250,000 $273 29 days
2182 Patterson Road SW 3 3 4,565 $1,250,000 $273 30 days
301 Ronald Drive 2 2 952 $79,500 $83 30 days
1624 Roscommon Drive 3 3 1,400 $355,000 $253 30 days
8103 York Road SW 3 2 1,944 $599,900 $308 35 days
646 Woodside Drive SW 4 2 1,128 $339,900 $301 35 days
355 Green Hollow Drive SW N/A N/A N/A $549,900 Unknown 35 days
185 Markway Drive Lot 16 Unit Lot 16 N/A N/A N/A $195,000 Unknown 36 days
100 Stonegate Drive 3 2 1,727 $399,000 $231 37 days
542 Creekside Loop S 5 3 3,000 $589,130 $196 37 days
215 Rona Boulevard 3 2 1,296 $129,900 $100 38 days
Average: 3.5 2.8 2,194 $1,081,115 $209 143 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 Corylus Drive SW 4 3 3,370 $399,999 $118 1 day
13604 Broad Street SW N/A N/A N/A $799,900 Unknown 2 days
4151 Mink Street SW N/A N/A N/A $1,800,000 Unknown 10 days
4151 Mink Street SW 2 3 2,155 $1,800,000 $835 12 days
864 Corylus Drive SW 3 3 1,776 $369,900 $208 16 days
263 Apple Blossom Road SW 4 3 2,505 $349,900 $139 17 days
9007 Columbia Road SW 5 4 3,016 $599,900 $198 22 days
647 Keltonhurst Drive 3 3 1,774 $389,900 $219 23 days
9180 Wesleyan Church Road SW 3 2 1,409 $399,000 $283 24 days
71 Bluegrass Drive 4 2 1,980 $395,000 $199 26 days
272 Glenn Drive SW 3 2 1,686 $375,000 $222 28 days
1332 Wagy Square 4 4 2,424 $434,900 $179 33 days
393 Shawnee Loop S 4 3 2,706 $424,900 $157 29 days
109 Stonegate Drive 3 2 1,727 $399,900 $231 30 days
373 Virginia Court 3 3 1,528 $319,900 $209 31 days
501 Wagon Avenue 4 3 2,540 $489,900 $192 34 days
5103 York Road SW 1 Unit 1 N/A N/A N/A $635,000 Unknown 34 days
13098 Cleveland Road SW 4 2 2,074 $289,900 $139 34 days
36 E Broad Street SW 3 2 1,348 $160,000 $118 37 days
206 Oxford Drive SW 4 3 2,186 $425,000 $194 35 days
121 Regret Road SW 4 3 1,386 $350,000 $252 36 days
361 Shawnee Loop S 3 3 2,048 $369,900 $180 36 days
370 Isaac Tharp Street 4 4 3,135 $513,786 $163 43 days
1858 Hazelwood Drive 4 4 4,400 $669,000 $152 45 days
164 Shaleridge Drive 4 3 1,802 $389,900 $216 49 days
376 Merritt Road SW 3 2 1,284 $279,900 $217 51 days
252 Woodland Sky Drive 2 2 2,230 $375,000 $168 55 days
10 Wrens Nest Court 3 3 1,832 $359,999 $196 56 days
423 Waterlily Lane 3 3 2,012 $461,991 $229 58 days
623 Citation Drive SW 3 2 1,873 $389,999 $208 57 days
398 Shawnee Loop S 4 3 2,294 $419,900 $183 57 days
296 Isaac Tharp Street 3 2 1,584 $324,000 $204 62 days
14066 Cleveland Road SW 3 3 1,950 $289,000 $148 62 days
1136 Pike Street SW 3 1 1,424 $270,000 $189 63 days
9564 Hazelton Etna Road SW N/A N/A N/A $1,200,000 Unknown 64 days
342 Shawnee Loop S 4 3 1,953 $399,900 $204 65 days
58 Habersac Avenue 4 3 2,732 $484,900 $177 77 days
60 Daley Drive SW 3 2 2,227 $380,000 $170 77 days
1336 Harold Stewart Parkway 3 3 1,405 $349,900 $249 78 days
395 Alonzo Palmer Street 5 3 3,270 $449,900 $137 84 days
2038 E Gardenia Drive 3 3 2,700 $464,900 $172 121 days
412 Fannin Drive 3 2 1,755 $517,100 $294 127 days
7945 Blacks Road SW N/A N/A N/A $1,150,000 Unknown 190 days
13756 Cleveland Road SW N/A N/A N/A $75,000 Unknown 261 days
13734 Cleveland Road SW N/A N/A N/A $75,000 Unknown 307 days
6690 Watkins Road SW 3 4 2,750 $675,000 $245 358 days
7922 Hazelton-Etna Road SW 4 4 5,042 $1,250,000 $247 460 days
7874 Hazelton Etna Road SW N/A N/A N/A $2,850,000 Unknown 460 days
7482 Columbia Road SW N/A N/A N/A $1 Unknown 584 days
Columbus Road SW N/A N/A N/A $762,600 Unknown 876 days
Average: 3.5 2.8 2,232 $556,089 $211 108 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Breanna Lane SW 3 2 1,836 $384,998 $365,000 $198 64 days 9/9/26
701 Osborn Drive 3 3 1,350 $296,900 $300,000 $222 34 days 9/8/26
524 S Main Street 3 2 2,186 $315,000 $310,000 $141 77 days 9/8/26
96 Cadillac Road SW 3 2 1,104 $249,900 $245,000 $221 24 days 9/4/26
350 Glen Crossing Drive 3 3 2,800 $385,000 $385,000 $137 37 days 9/4/26
231 Stonemast Loop 3 3 2,112 $364,900 $375,000 $177 38 days 9/3/26
402 Fannin Drive 4 3 2,535 $568,940 $543,940 $214 104 days 9/3/26
113 Ashburn Lane SW 3 3 1,980 $584,989 $584,989 $295 0 days 9/1/26
316 Reign Way 3 3 2,180 $494,975 $494,975 $227 108 days 8/31/26
207 Scotsgrove Drive 4 3 2,348 $523,071 $500,071 $212 123 days 8/28/26
197 S Fork Circle 4 3 2,260 $404,900 $395,000 $174 48 days 8/27/26
375 Isaac Tharp Street 3 3 1,991 $445,486 $445,486 $223 121 days 8/27/26
118 Stirling Way 4 3 3,420 $499,400 $495,000 $144 83 days 8/26/26
512 Devencroft Ridge E 4 3 2,740 $2,995 $2,995 $1.09 12 days 8/24/26
2676 Mink Street SW 3 2 1,509 $299,900 $310,000 $205 33 days 8/22/26
14222 Cleveland Road SW 2 1 1,476 $249,900 $249,900 $169 30 days 8/21/26
14823 Cleveland Road SW 3 3 2,016 $399,900 $410,000 $203 38 days 8/21/26
322 Donerail Drive SW 3 2 1,232 $339,900 $319,000 $258 45 days 8/21/26
7341 Hollow Road SW 4 5 4,940 $1,198,500 $1,000,000 $202 108 days 8/21/26
401 Waterlily Lane 4 3 2,263 $500,145 $500,145 $221 116 days 8/21/26
1360 Wagy Square 3 3 1,789 $369,900 $375,000 $209 41 days 8/20/26
48 Melissa Court 4 3 2,368 $540,000 $515,000 $217 47 days 8/20/26
73 Jefferson Ridge Drive 5 3 1,986 $424,900 $424,900 $213 56 days 8/20/26
30 Sedge Court 3 3 2,564 $455,000 $450,000 $175 42 days 8/19/26
107 Lavender Hill Drive 3 3 2,496 $439,000 $432,000 $173 47 days 8/19/26
7378 Beecher Road SW 3 2 1,956 $399,995 $410,000 $209 34 days 8/18/26
178 Donerail Drive SW 4 2 1,315 $369,900 $365,000 $277 39 days 8/17/26
449 Oak Meadow Drive 4 3 1,572 $299,999 $319,000 $202 46 days 8/17/26
72 Lake Drive SW 4 2 1,344 $329,000 $320,000 $238 60 days 8/17/26
139 Duncan Drive 3 2 1,827 $449,900 $410,000 $224 64 days 8/17/26
13429 Morse Road SW 4 2 1,945 $154,433 $153,136 $78 10 days 8/14/26
3740 Mink Street SW N/A N/A N/A $2,100,000 $1,750,000 Unknown 71 days 8/14/26
163 Terrier Court 4 3 2,506 $449,900 $440,000 $175 78 days 8/14/26
359 Isaac Tharp Street 4 3 2,442 $499,990 $485,000 $198 123 days 8/14/26
308 Reign Way 3 2 1,755 $489,110 $489,110 $278 396 days 8/14/26
185 Lookout Lane SW 4 3 2,204 $429,900 $415,000 $188 50 days 8/13/26
217 Stonegate Loop 3 2 1,727 $410,000 $400,000 $231 34 days 8/11/26
360 Warren Point Lane 4 3 4,241 $749,900 $749,900 $176 23 days 8/10/26
14886 Havens Corners Road SW 4 4 3,285 $465,000 $455,000 $138 31 days 8/10/26
218 Blacks Road SW 3 3 2,058 $399,000 $399,000 $193 46 days 8/10/26
56 Arbor Lane SW 3 2 1,456 $319,000 $319,000 $219 49 days 8/7/26
11034 Broad Street SW N/A N/A N/A $145,000 $103,100 Unknown 283 days 8/7/26
1752 Keela Drive 3 3 2,234 $430,000 $430,000 $192 27 days 8/5/26
6136 Mink Street SW 3 1 1,342 $249,900 $254,000 $189 28 days 8/5/26
926 Burtwood Drive 4 3 2,690 $465,000 $455,000 $169 60 days 8/4/26
185 Markway Drive Lot 16 Unit Lot 16 N/A N/A N/A $195,000 $195,000 Unknown 460 days 8/4/26
630 Faith Ann Drive 3 3 1,728 $280,000 $272,000 $157 32 days 8/3/26
279 Glen Crossing Drive 3 4 2,420 $385,000 $390,000 $161 41 days 8/3/26
182 Old Bay Drive 4 3 2,340 $450,000 $450,000 $192 70 days 8/3/26
10475 Hazelton-Etna Road SW N/A N/A N/A $459,900 $395,000 Unknown 175 days 7/31/26
Average: 3.4 2.8 2,157 $421,807 $416,545 $200 73 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209