Sign up to stay up to date on the Pickerington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7722 Hickory Lakes Drive 5 3 2,600 $542,330 $208 1 day
308 Sandhill Crane Street 4 4 4,100 $589,900 $143 1 day
233 Painter Street 4 4 3,981 $728,843 $183 2 days
367 Fairfield Drive 3 3 1,904 $374,900 $196 2 days
228 Arlington Drive 4 4 2,941 $510,000 $173 2 days
13779 Bianca Drive NW N/A N/A N/A $189,900 Unknown 6 days
12671 Oakmere Drive 4 3 2,595 $519,900 $200 6 days
7704 Hickory Lakes Drive 4 3 2,774 $611,980 $220 7 days
7724 Hickory Lakes Drive 4 3 2,618 $540,130 $206 7 days
7740 Hickory Lakes Drive 4 3 2,346 $525,315 $223 7 days
316 Sandhill Crane Street 4 3 4,173 $624,900 $149 7 days
8739 Cedar Brook Street 4 3 3,420 $3,795 $1.10 7 days
916 Washington Street 4 3 2,665 $485,000 $181 7 days
8538 Chateau Drive 4 3 2,776 $499,900 $180 7 days
9573 Circle Drive E 4 3 2,734 $449,900 $164 9 days
11490 Forest Lane Avenue 4 3 1,933 $419,900 $217 9 days
7459 Gearied Street NW 5 6 5,000 $849,900 $169 13 days
13811 Carriage Lane NW 4 4 2,754 $399,000 $144 15 days
7468 Brown Deer Drive 3 3 1,698 $360,000 $212 15 days
3114 Olympic Club Drive 3 3 1,400 $319,900 $228 15 days
802 Avebury Drive 5 3 3,332 $659,900 $198 17 days
8860 Shenandoah Drive NW 4 4 3,366 $525,000 $155 18 days
8739 Cedar Brook Street 4 3 3,420 $819,900 $239 20 days
8425 Graystone Drive 4 3 2,479 $484,400 $195 20 days
350 Linden Circle 3 3 2,722 $464,900 $170 21 days
362 Flat River Street 3 3 1,652 $379,900 $229 21 days
12980 Oakmere Drive 4 5 3,271 $529,900 $161 21 days
6091 Blacklick Eastern Road NW 3 2 2,226 $725,000 $325 21 days
12857 Fox Run Court S 3 3 2,207 $503,900 $228 22 days
11185 Forest Lane Avenue 4 3 2,483 $429,900 $173 22 days
9951 Alliston Drive NW 4 3 2,080 $420,000 $201 23 days
717 Preston Trails Drive 4 3 3,036 $485,000 $159 24 days
929 Carron Court 4 3 2,680 $469,900 $175 27 days
7081 Sanctuary Drive NW 4 3 2,620 $524,900 $200 27 days
353 Florence Drive 3 2 1,344 $349,990 $260 27 days
111 Longleaf Street 4 3 2,447 $530,000 $216 29 days
123 Tallow Street 5 4 3,489 $565,000 $161 30 days
119 Highland Ridge Drive 4 3 2,460 $470,000 $191 31 days
100 Bradley Court 591 Unit 591 4 4 2,784 $429,900 $154 31 days
49 Knights Bridge Drive W 5 4 4,082 $449,900 $110 31 days
9520 Camelot Street NW 4 3 2,734 $469,900 $171 33 days
7821 Norman Street NW 4 4 3,631 $907,330 $249 34 days
9622 Grandview Avenue 4 3 2,154 $399,800 $185 36 days
12617 Prairie View Drive NW 3 3 2,076 $480,000 $231 36 days
9955 Hounsdale Drive 4 3 2,181 $419,900 $192 37 days
156 Knights Bridge Drive E 3 3 2,008 $349,900 $174 40 days
339 Pickering Drive 3 2 1,426 $337,000 $236 41 days
672 N Starr Drive 4 3 3,833 $429,900 $112 42 days
7405 McQueen Drive NW 3 3 2,598 $474,999 $182 43 days
12275 Pleasant View Drive 4 5 3,055 $659,990 $216 45 days
Average: 3.9 3.3 2,885 $510,306 $191 195 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
764 Westbury Drive 4 4 3,020 $685,000 $226 0 days
8163 Sycamore Hollow Drive 5 3 2,796 $525,000 $187 1 day
165 Balderson Drive 3 3 2,937 $480,000 $163 1 day
8256 Sycamore Hollow Drive 4 3 2,421 $559,765 $231 3 days
13671 Wagram Road NW 3 2 2,578 $399,999 $155 2 days
3075 Sun Valley Drive 3 2 1,591 $309,900 $194 7 days
259 Crestview Court 4 3 2,120 $545,000 $257 8 days
335 Gnarled Oak Street 3 2 1,759 $310,000 $176 9 days
221 Fox Glen Drive E 4 4 3,115 $549,900 $176 10 days
12376 Greenwood Drive 3 4 3,950 $524,900 $132 13 days
389 Rambling Brook Drive 4 3 2,625 $399,900 $152 13 days
241 Balsam Drive 3 3 2,443 $474,900 $194 15 days
8344 Morgan Street 5 3 3,975 $599,900 $150 15 days
562 Preston Trails Drive 4 4 4,024 $535,000 $132 20 days
8208 Night Heron Lane 4 3 1,981 $325,000 $164 22 days
125 Lorraine Boulevard 3 2 1,672 $250,000 $149 24 days
8888 Chateau Drive NW 4 3 2,268 $509,900 $224 27 days
8400 Serenity Street A Unit A 3 3 2,187 $366,869 $167 29 days
13690 Sudbury Drive 4 3 2,537 $399,900 $157 28 days
6641 Kennington Square S 3 3 2,324 $350,000 $150 31 days
84 E Borland Street 2 1 978 $229,900 $235 31 days
210 Blue Jacket Circle 4 4 4,440 $599,500 $135 31 days
7546 Harden Circle 3 3 2,352 $579,960 $246 35 days
8759 Ramblewood Court NW 3 2 1,836 $410,000 $223 36 days
11298 Wyndham Circle 4 4 3,284 $449,000 $136 38 days
12325 Herons Landing Drive NW 3 3 2,125 $469,900 $221 38 days
240 Pruden Drive 3 3 1,988 $360,000 $181 41 days
480 Fullers Circle 3 3 1,399 $239,900 $171 41 days
221 Painter Street 4 3 3,059 $608,923 $199 43 days
12265 Rooster Tail Drive 2 2 2,036 $414,900 $203 43 days
212 Painter 4 3 9,100 $593,049 $65 46 days
8033 Edgewater Crossing 69-A Unit 69-A 3 3 2,187 $351,990 $160 45 days
7632 Plainfield Drive 3 3 1,855 $350,000 $188 48 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 52 days
7576 Plainfield Drive 3 2 1,208 $289,900 $239 55 days
3226 Tumwater Valley Drive 3 3 2,100 $359,900 $171 55 days
8241 Sycamore Hollow Drive 4 3 3,135 $594,990 $189 57 days
7252 Fox Den Court NW 3 3 2,389 $567,500 $237 56 days
11766 Kennington Square W 4 3 1,760 $349,900 $198 56 days
7164 Drucilla Street 5 5 4,431 $785,000 $177 56 days
9153 Candleridge Street 5 4 3,701 $560,000 $151 57 days
13303 Sandover Place 4 3 3,810 $608,000 $159 63 days
8631 Winding Creek Way 4 4 3,250 $634,900 $195 63 days
102 Moore Court 4 3 2,502 $449,900 $179 63 days
7024 McQueen Drive NW 4 3 2,687 $549,900 $204 64 days
649 Norfolk Square N 3 3 2,120 $379,000 $178 65 days
693 Brevard Circle 4 3 2,236 $399,000 $178 65 days
8376 Comstock Terrace NW 4 3 3,340 $519,999 $155 65 days
382 Seven Pines Drive 4 2 1,776 $300,000 $168 65 days
1261 Somerset Way 2 3 1,720 $229,500 $133 74 days
Average: 3.6 3.0 2,678 $473,248 $185 66 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3256 Bellerive Drive 3 2 2,169 $349,990 $350,000 $161 43 days 9/8/26
8376 Tranquil Trail 4 4 3,106 $762,237 $762,237 $245 132 days 9/8/26
7636 Harden Circle 4 3 2,409 $578,845 $578,845 $240 261 days 9/8/26
13042 Heatherstone Circle 4 4 2,840 $505,000 $505,000 $177 46 days 9/4/26
8397 Tranquil Trail 5 5 3,124 $863,197 $863,567 $276 129 days 9/4/26
8258 Sycamore Hollow Drive 4 3 2,790 $540,858 $540,858 $193 169 days 9/4/26
12194 Taylors Way 4 3 2,797 $664,990 $625,000 $223 200 days 9/4/26
18 Ramar Drive 3 2 1,548 $329,900 $330,000 $213 41 days 9/3/26
780 Brevard Circle 3 3 2,811 $409,900 $400,000 $142 55 days 9/3/26
151 Balsam Drive 4 4 2,827 $499,900 $486,000 $171 58 days 9/3/26
700 Andrea Lane 3 3 2,143 $389,900 $389,900 $181 69 days 9/2/26
11722 Eddington Avenue 4 3 2,460 $435,000 $425,000 $172 40 days 9/1/26
408 Pickering Drive 3 2 1,684 $350,000 $355,000 $210 41 days 9/1/26
317 Blue Jacket Circle 4 4 4,702 $499,900 $499,900 $106 89 days 9/1/26
8402 Serenity Street 1B Unit 1B 3 3 2,187 $389,990 $377,990 $172 166 days 8/31/26
213 Painter Street 5 4 2,797 $614,852 $614,852 $219 172 days 8/31/26
Windmiller Drive N/A N/A N/A $230,000 $220,000 Unknown 956 days 8/31/26
505 Carver Street 3 4 2,329 $376,000 $370,000 $158 37 days 8/28/26
304 Evergreen Circle 3 3 2,615 $425,000 $425,000 $162 37 days 8/28/26
13896 Wayside Drive 3 3 1,632 $400,000 $415,000 $254 38 days 8/28/26
10061 NW Northridge Street 4 3 2,298 $369,900 $350,000 $152 50 days 8/28/26
200 Evening Way 3 3 2,400 $360,000 $360,000 $150 65 days 8/28/26
9522 Timberbank Circle NW 4 3 2,711 $515,000 $470,000 $173 197 days 8/28/26
235 Timber Ridge Drive 3 2 1,400 $325,000 $325,331 $232 31 days 8/27/26
621 Canteridge Drive 4 4 3,454 $509,900 $509,900 $147 69 days 8/27/26
8261 Sycamore Hollow Drive 4 3 2,438 $522,896 $522,896 $214 121 days 8/27/26
13861 Carlstead Drive NW 4 4 4,300 $574,900 $575,000 $133 22 days 8/26/26
837 Ellis Street 4 4 2,486 $439,900 $428,000 $172 23 days 8/26/26
396 Field Harvest Avenue 3 3 2,334 $359,900 $365,000 $156 33 days 8/26/26
708 N Starr Drive 4 4 2,681 $434,900 $430,000 $160 35 days 8/26/26
13209 Rustic Drive 4 3 2,256 $439,900 $435,000 $192 50 days 8/25/26
575 Banbridge Street 4 3 2,924 $449,900 $450,000 $153 53 days 8/25/26
403 Sycamore Creek Street 3 3 2,424 $385,000 $385,000 $158 51 days 8/24/26
1143 Brookview Circle 2 4 1,720 $236,000 $220,000 $127 123 days 8/24/26
13971 Copperfield Lane NW 4 3 2,184 $350,000 $300,000 $137 16 days 8/21/26
2973 Stone Mountain Drive 3 2 1,165 $267,500 $291,000 $249 27 days 8/21/26
623 Ludham Trail 3 3 2,136 $520,000 $515,000 $241 65 days 8/21/26
9189 Candleridge Street 4 4 3,478 $1 $469,000 $134 65 days 8/21/26
200 Marie Avenue 4 3 2,619 $449,900 $442,500 $168 99 days 8/21/26
9938 Birchwood Street NW 2 2 1,628 $329,900 $330,000 $202 35 days 8/19/26
8242 Sycamore Hollow Drive 4 3 2,847 $576,994 $576,994 $202 113 days 8/19/26
10590 Marie Lane 4 2 1,824 $389,000 $390,000 $213 142 days 8/19/26
7741 Norman Street NW 3 3 2,800 $771,640 $771,640 $275 0 days 8/18/26
1013 Mcleod Parc 4 3 3,280 $420,000 $445,000 $135 25 days 8/17/26
12766 Bentwood Farms Drive 5 3 2,536 $505,900 $504,900 $199 37 days 8/17/26
8420 Meadowmoore Place 4 4 3,895 $659,900 $659,900 $169 46 days 8/17/26
876 Zeller Circle 3 3 2,402 $455,000 $455,000 $189 0 days 8/14/26
8849 Indian Mound Road NW 4 4 2,838 $449,900 $449,900 $158 53 days 8/14/26
587 Courtright Drive E 4 3 2,650 $509,900 $500,000 $188 73 days 8/14/26
225 Painter Street 4 3 3,013 $574,967 $574,967 $190 98 days 8/14/26
Average: 3.7 3.1 2,528 $468,336 $466,280 $185 70 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391