Sign up to stay up to date on the Pickerington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Timber Ridge Drive 3 2 1,400 $325,000 $232 0 days
50 Homestead Drive 4 3 2,168 $2,950 $1.36 1 day
13538 Old Gate Drive NW 4 4 3,566 $575,000 $161 2 days
Milnor Road N/A N/A N/A $209,500 Unknown 2 days
396 Field Harvest Avenue 3 3 2,334 $359,900 $154 3 days
7632 Plainfield Drive 3 3 1,855 $350,000 $188 3 days
1013 Mcleod Parc 4 3 3,280 $420,000 $128 4 days
11722 Eddington Avenue 4 3 2,460 $435,000 $176 4 days
505 Carver Street 3 4 2,329 $376,000 $161 5 days
11926 Sandpiper Lane 2 2 1,288 $294,999 $229 5 days
304 Evergreen Circle 3 3 2,615 $425,000 $162 5 days
13896 Wayside Drive 3 3 1,632 $400,000 $245 6 days
13577 Church View Court 4 4 3,270 $799,900 $244 9 days
12100 Toll Gate Court NW 9 9 16,155 $2,799,900 $173 10 days
227 Carrowmoore Drive 4 3 2,542 $504,900 $198 10 days
3226 Tumwater Valley Drive 3 3 2,100 $369,900 $176 10 days
327 Pagoda Court 4 3 2,164 $529,000 $244 10 days
9245 Pimlico Place 3 4 2,098 $417,000 $198 11 days
677 Montmorency Drive S 3 3 2,419 $485,000 $200 11 days
796 Manchester Court 4 3 3,021 $464,900 $153 10 days
113 Gold Finch Street 4 3 2,745 $639,990 $233 12 days
8241 Sycamore Hollow Drive 4 3 3,135 $594,990 $189 12 days
7252 Fox Den Court NW 3 3 2,389 $567,500 $237 11 days
11766 Kennington Square W 4 3 1,760 $349,900 $198 11 days
8435 Graystone Drive 4 5 3,428 $514,999 $150 11 days
7164 Drucilla Street 5 5 4,431 $799,900 $180 11 days
No address 4 3 2,460 $3,000 $1.21 12 days
9153 Candleridge Street 5 4 3,701 $585,000 $158 12 days
12209 Rooster Tail Drive 2 2 1,662 $439,900 $264 13 days
11589 Milnor Road 4 3 2,122 $380,000 $179 13 days
423 Kingston Circle 4 3 3,024 $525,000 $173 13 days
10233 N Crosset Hill Drive 4 3 2,079 $375,000 $180 14 days
13328 White Cross Drive NW 4 4 4,010 $610,000 $152 14 days
13182 Summerfield Way 4 3 2,514 $424,999 $169 17 days
11773 Streamside Drive NW 4 3 2,009 $429,900 $213 17 days
11466 Forest Lane Avenue 4 3 2,376 $469,900 $197 18 days
13303 Sandover Place 4 3 3,810 $624,900 $164 18 days
8631 Winding Creek Way 4 4 3,250 $639,900 $196 18 days
102 Moore Court 4 3 2,502 $460,000 $183 18 days
10061 NW Northridge Street 4 3 2,298 $369,900 $160 18 days
7024 McQueen Drive NW 4 3 2,687 $549,900 $204 19 days
649 Norfolk Square N 3 3 2,120 $379,000 $178 20 days
13155 Hunter Avenue 4 4 3,806 $830,000 $218 20 days
12404 Woodsfield Circle NW 4 4 3,219 $474,900 $147 20 days
7752 Blacklick Eastern Road NW 3 2 1,276 $599,998 $470 22 days
8376 Comstock Terrace NW 4 3 3,340 $535,000 $160 20 days
844 Ellis Street 4 4 2,925 $554,900 $189 25 days
154 Shawnee Drive 6 4 4,610 $579,900 $125 26 days
7825 Fairlawn Drive 6 4 2,152 $499,900 $232 25 days
6890 Refugee Road 3 2 1,451 $250,000 $172 26 days
Average: 3.9 3.3 2,948 $510,732 $186 175 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2973 Stone Mountain Drive 3 2 1,165 $267,500 $229 2 days
11125 Huntington Way NW 4 3 2,363 $499,900 $211 3 days
11900 Huntington Way NW 3 3 2,032 $399,900 $196 3 days
18 Ramar Drive 3 2 1,548 $329,900 $213 3 days
408 Pickering Drive 3 2 1,684 $350,000 $207 5 days
708 N Starr Drive 4 4 2,681 $434,900 $162 5 days
248 Beechnut Street 3 3 2,722 $479,900 $176 6 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 7 days
13042 Heatherstone Circle 4 4 2,840 $505,000 $177 7 days
7576 Plainfield Drive 3 2 1,208 $289,900 $239 10 days
9938 Birchwood Street NW 2 2 1,628 $329,900 $202 12 days
12766 Bentwood Farms Drive 5 3 2,536 $505,900 $199 16 days
737 Brevard Circle 4 4 3,137 $429,900 $137 17 days
780 Brevard Circle 3 3 2,811 $409,900 $145 17 days
8559 Appleridge Circle 4 3 2,875 $440,000 $153 17 days
36 Lynette Drive 4 2 1,850 $350,000 $189 18 days
528 Bedford Court 3 2 1,865 $389,900 $209 19 days
615 Rambling Brook Drive 4 3 2,375 $380,000 $160 19 days
693 Brevard Circle 4 3 2,236 $399,000 $178 20 days
151 Balsam Drive 4 4 2,827 $499,900 $176 20 days
382 Seven Pines Drive 4 2 1,776 $300,000 $168 20 days
493 Meadows Boulevard 3 3 1,816 $324,900 $178 21 days
13209 Rustic Drive 4 3 2,256 $439,900 $194 21 days
403 Sycamore Creek Street 3 3 2,424 $385,000 $158 23 days
575 Banbridge Street 4 3 2,924 $449,900 $153 24 days
8420 Meadowmoore Place 4 4 3,895 $659,900 $169 25 days
9491 Circle Drive E 3 3 2,500 $399,900 $159 26 days
470 Pruden Drive 4 3 2,338 $399,900 $171 27 days
469 Skyline Lane 3 2 1,380 $299,900 $217 27 days
9622 Camelot Street NW 4 3 3,180 $519,000 $163 28 days
361 Brandy Hill Avenue 4 2 1,757 $345,000 $196 28 days
447 Vanderbuilt Street 4 3 1,934 $365,000 $188 31 days
8653 Refugee Road NW N/A N/A N/A $425,000 Unknown 33 days
700 Andrea Lane 3 3 2,143 $389,900 $181 32 days
8077 Night Heron Lane 2 3 1,778 $299,900 $168 32 days
10146 Chantry Place 4 3 2,976 $429,900 $144 33 days
2916 Princeville Drive 3 2 1,416 $285,000 $201 33 days
8849 Indian Mound Road NW 4 4 2,838 $449,900 $158 35 days
988 Melrose Court 4 3 2,596 $479,900 $184 34 days
3581 Meadowgate Court 4 3 2,374 $400,000 $168 35 days
462 Flat River Street 4 3 2,308 $429,900 $186 35 days
7573 Bay Hill Drive 2 3 1,020 $229,000 $224 35 days
788 N Starr Drive 4 3 2,794 $425,000 $152 39 days
623 Ludham Trail 3 3 2,136 $520,000 $243 40 days
736 Penn Street 3 3 2,008 $385,000 $191 47 days
327 Fox Glen Drive E 4 3 2,477 $489,900 $197 49 days
7644 Harden Circle 3 2 1,798 $523,270 $291 50 days
1252 Somerset Way 2 3 1,720 $215,000 $125 52 days
8210 Garden Drive 4 4 4,172 $674,900 $161 52 days
8401 Serenity Street 80-B Unit 80-B 3 3 2,187 $374,990 $171 54 days
Average: 3.7 3.1 2,455 $500,885 $188 77 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
913 Fresno Street 4 4 2,870 $435,000 $435,000 $151 23 days 7/24/26
672 Morello Court 4 3 2,212 $424,900 $430,000 $194 99 days 7/24/26
13935 Cobblestone Lane 4 3 3,288 $400,000 $435,000 $132 51 days 7/23/26
496 Fullers Circle 2 3 1,567 $244,900 $250,000 $159 70 days 7/23/26
648 Brevard Circle 4 3 1,676 $364,900 $362,500 $216 113 days 7/23/26
8475 Taylors Way 4 3 3,048 $644,990 $615,000 $201 135 days 7/23/26
247 Colony Park Drive 3 3 1,693 $359,900 $365,000 $215 27 days 7/22/26
8322 Meadowmoore Place 5 5 3,811 $749,900 $725,000 $190 41 days 7/21/26
12283 Pleasant View Drive 4 3 3,186 $614,626 $614,626 $192 124 days 7/21/26
59 Peggy Green Lane 3 3 1,619 $239,900 $250,000 $154 20 days 7/20/26
172 Leasure Drive 4 3 3,164 $464,999 $465,000 $146 49 days 7/20/26
328 Meadows Boulevard 4 3 2,460 $329,900 $343,000 $139 68 days 7/20/26
13355 Waterton Drive 4 4 3,225 $535,000 $520,000 $161 105 days 7/20/26
916 Fresno Street 4 3 3,118 $415,000 $415,000 $133 36 days 7/17/26
8613 Meadowton Court 3 3 2,108 $359,900 $359,900 $170 39 days 7/17/26
921 Mcmunn Street 4 3 2,920 $485,000 $485,000 $166 58 days 7/17/26
305 Laurel Creek Street 2 3 1,520 $254,999 $254,999 $167 67 days 7/17/26
57 Green Lane 2 2 1,196 $265,000 $266,500 $222 31 days 7/16/26
3294 Aronimink Court 3 3 2,280 $379,900 $395,000 $173 35 days 7/16/26
13179 Coventry Avenue 4 3 3,181 $515,000 $520,000 $163 56 days 7/16/26
7563 Enclave Way NW 3 3 2,555 $499,900 $497,000 $194 77 days 7/16/26
8228 Meadowview Drive 4 3 2,459 $499,722 $499,722 $203 113 days 7/16/26
10224 Fairfax Drive 4 3 2,130 $424,900 $430,000 $201 33 days 7/15/26
428 Brandy Hill Avenue 4 3 1,716 $339,900 $345,000 $201 47 days 7/15/26
10038 Melody Lane 3 2 1,479 $335,000 $338,900 $229 51 days 7/15/26
12212 Rooster Tail Drive 3 3 2,560 $469,900 $465,000 $181 55 days 7/15/26
8046 Night Heron Lane 2 3 1,820 $359,900 $349,000 $191 68 days 7/15/26
250 Durand Street 4 4 2,960 $489,900 $460,000 $155 105 days 7/15/26
627 Ludham Trail 4 4 3,652 $585,000 $585,000 $160 42 days 7/14/26
765 Avebury Drive 4 3 3,211 $639,800 $636,000 $198 71 days 7/14/26
114 Heft Court 4 3 2,978 $489,000 $489,000 $164 99 days 7/14/26
191 Parkview Drive 4 2 1,686 $369,900 $385,000 $228 0 days 7/13/26
8061 Garden Drive 4 4 3,636 $699,900 $700,000 $192 31 days 7/13/26
12244 Splashtail Court Lot 160 Unit Lot 160 3 3 2,050 $449,900 $445,000 $217 38 days 7/13/26
8075 Roseland Terrace 4 4 4,561 $699,900 $700,000 $153 52 days 7/13/26
9472 Haaf Farm Drive 3 3 2,843 $459,900 $459,900 $161 53 days 7/13/26
12061 Herons Landing Drive NW 4 3 2,718 $539,900 $520,000 $191 88 days 7/13/26
783 N Starr Drive 4 3 2,492 $424,900 $425,000 $170 37 days 7/10/26
11071 Ravenwood Court NW 4 3 2,300 $499,900 $499,900 $217 39 days 7/10/26
11529 Forest Lane Avenue 4 3 2,480 $474,900 $475,000 $191 41 days 7/10/26
13923 Sunladen Drive NW 4 3 3,060 $464,900 $465,000 $151 45 days 7/10/26
110 Green Lane 2 2 1,196 $260,000 $261,000 $218 53 days 7/10/26
473 High Point Street 3 2 1,402 $335,000 $340,000 $242 56 days 7/10/26
184 Balderson Drive 4 3 2,637 $459,900 $460,000 $174 91 days 7/10/26
8161 Sycamore Hollow Drive 4 3 2,459 $499,722 $499,722 $203 113 days 7/10/26
13508 Church View Drive NW 4 3 3,939 $739,900 $751,000 $190 35 days 7/9/26
110 Cedarhurst Court 4 3 3,010 $519,900 $515,000 $171 58 days 7/9/26
12595 Wildflower Drive 4 3 3,332 $649,900 $645,000 $193 79 days 7/9/26
8384 Tranquil Trail 5 5 3,121 $691,539 $691,329 $221 112 days 7/9/26
95 Timber Ridge Drive 4 3 2,256 $399,000 $390,000 $172 57 days 7/8/26
Average: 3.7 3.1 2,512 $453,725 $452,210 $185 71 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359