Sign up to stay up to date on the Westerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 W Main Street E Unit E 2 1 1,045 $1,495 $1.43 1 day
3596 E Dublin Granville Road 3 1 1,026 $234,900 $228 1 day
4445 Central College Road 4 4 2,800 $775,000 $276 2 days
89 S Sunbury Road 3 3 1,841 $525,000 $285 3 days
6146 Dajana Drive 4 3 2,291 $2,850 $1.24 3 days
5951 Ruihley Way 3 3 1,758 $386,500 $219 4 days
171 N Vine Street 3 3 1,800 $639,900 $355 4 days
6029 Victory Lane 4 3 2,890 $998,500 $345 6 days
26 Cherrington Road 3 1 1,396 $369,900 $264 6 days
8287 Talia Court 4 3 2,183 $2,550 $1.16 6 days
7709 Red Maple Place 2 2 1,134 $315,000 $277 6 days
3575 Makassar Drive 3 2 1,805 $324,999 $180 6 days
206 Baranof W 4 3 3,133 $734,900 $234 6 days
11050 Fancher Road 165 Unit 165 3 2 1,160 $80,000 $68 10 days
8521-8559 Olde Worthington Road N/A N/A N/A $1,500,000 Unknown 6 days
106 Nicole Drive 4 3 2,112 $470,000 $222 7 days
6240 Hudson Reserve Way 2 2 1,320 $262,000 $198 7 days
8302 Danbridge Way 4 5 4,172 $710,000 $170 7 days
5430 Slater Ridge 3 3 1,996 $699,000 $350 8 days
4765 Powderhorn Lane 4 Unit 4 2 3 1,382 $249,900 $180 8 days
5350 Pond View Drive 2 2 1,111 $249,900 $224 8 days
6029 Sunlawn Drive 3 1 1,084 $277,500 $255 8 days
1036 Bryan Drive 4 3 1,908 $459,900 $241 9 days
6810 Pavilion Landing Place 2 2 1,947 $549,900 $282 9 days
5328 Knotting Woods Drive 3 3 1,719 $354,900 $206 9 days
5849 Montevideo Road 4 2 1,579 $264,900 $167 9 days
5831 Willow Bend Lane 4 4 3,540 $749,900 $211 10 days
6699 Inverness Street 3 3 2,548 $525,000 $206 10 days
6220 Garden Loop 3 3 2,495 $839,900 $336 12 days
6164 Garden Loop 3 3 2,939 $919,900 $312 12 days
6610 Wolfedown Way 55 Unit 55 2 2 1,468 $429,900 $292 12 days
3469 Brazzaville Road 3 3 1,248 $359,900 $288 13 days
3698 Paris Boulevard 3 2 1,142 $234,900 $205 13 days
5934 Pennyroyal Place 4 5 3,516 $564,900 $160 13 days
6013 Lawthorn Drive 23 Unit 23 3 2 1,688 $420,000 $248 13 days
461 Buckstone Place 3 3 1,775 $469,900 $264 39 days
5051 Chuckleberry Lane 2 Unit 2 3 3 1,570 $269,500 $171 13 days
5194 Augusta Drive 5 6 4,200 $949,900 $226 13 days
3600 Manila Drive 4 2 1,176 $2,400 $2.04 13 days
3600 E Dublin Granville Road 3 2 1,325 $269,900 $203 14 days
6093 Paris Boulevard N 3 1 1,240 $294,000 $237 14 days
5775 Dorsal Lane 3 2 2,228 $719,900 $323 14 days
3350 Vickers Drive 4 2 1,360 $349,900 $257 14 days
5470 Nottinghamshire Lane 2 2 1,466 $284,999 $194 14 days
121 W Ticonderoga Drive G Unit G 3 3 1,548 $264,900 $171 15 days
8206 Maxtown Road 3 2 1,976 $599,900 $303 15 days
6567 Littlefield Drive 78 Unit 78 4 3 2,178 $470,000 $215 15 days
744 Summertree Lane 3 3 3,087 $474,500 $153 16 days
7382 Clancy Way 4 3 2,542 $574,900 $226 17 days
5235 Thornwood Drive 4 3 4,058 $649,900 $160 18 days
Average: 3.3 2.9 2,220 $516,109 $199 73 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
678 Westray Drive 4 3 2,257 $525,000 $232 0 days
153 Drakewood Road 4 3 2,333 $465,000 $199 1 day
6192 Brassie Avenue 405 Unit 405 2 3 1,331 $255,000 $191 1 day
438 Electric Avenue 3 3 1,528 $435,000 $284 1 day
7942 Liber Court 4 3 2,270 $415,000 $182 1 day
6900 Sunningdale Drive 4 3 2,080 $517,000 $248 2 days
559 Spring Brook Court E 16 Unit 16 2 3 1,650 $269,900 $163 2 days
5295 Abby Gate Avenue 3 3 2,137 $374,999 $175 3 days
7571 Red Maple Place 2 2 1,481 $399,000 $269 6 days
243 Bombay Avenue 3 2 1,703 $335,000 $196 6 days
13480 Robins Road 4 3 2,373 $675,000 $284 6 days
367 Barrington Drive 4 3 3,448 $625,000 $181 7 days
6816 Shadow Drive 4 3 3,168 $539,900 $170 7 days
7700 Mikayla Drive 3 3 3,138 $694,900 $221 7 days
476 Woodview Road 3 4 2,020 $424,900 $210 8 days
159 E Schrock Road 3 2 1,752 $425,000 $242 9 days
5741 Pocatello Drive 4 3 2,377 $574,900 $241 8 days
5587 Genoa Farms Boulevard 4 4 3,588 $515,000 $143 9 days
1246 Three Forks Drive N 4 4 4,132 $799,000 $193 11 days
6370 Garden Loop 3 3 2,867 $889,900 $310 12 days
4374 Crimson Maple Lane 2 2 1,700 $397,000 $233 12 days
693 Winsholen Court 3 3 2,316 $499,000 $215 13 days
8415 New Albany Condit Road 3 2 1,464 $435,000 $297 13 days
727 Old Coach Road 4 3 2,016 $450,000 $223 13 days
1561 Park Place Drive 2 2 1,280 $219,900 $171 13 days
1273 Millstone Square 2 4 1,842 $399,900 $217 13 days
6344 Thrasher Loop 3 2 1,572 $315,000 $200 13 days
5992 Woodshire Drive 102 Unit 102 2 3 1,900 $320,000 $168 14 days
5964 Woodshire Drive 206 Unit 206 2 3 1,920 $305,000 $158 14 days
7848 Milford Avenue 5 6 4,834 $799,900 $165 15 days
4594 Mcalister Park Drive 3 4 2,975 $649,900 $218 15 days
6840 Garden View Drive 3 3 2,467 $619,000 $250 17 days
6084 Maidstone Court 3 3 1,961 $512,500 $261 17 days
616 Office Parkway B Unit B N/A N/A N/A $485,000 Unknown 17 days
730 Southbluff Drive 5 4 4,178 $750,000 $179 17 days
6891 Olga Court 4 3 1,889 $482,000 $255 17 days
3630 Manila Drive 2 1 864 $264,900 $306 18 days
165 E College Avenue 3 2 1,960 $339,900 $173 19 days
3681 Bogota Drive 4 3 2,052 $269,900 $131 21 days
6450 Scioto Court 4 3 3,170 $589,900 $186 21 days
680 Granite Drive 3 3 2,732 $545,000 $199 22 days
8043 Schoolside Drive 3 3 2,000 $425,000 $212 22 days
5782 Knob Creek Drive 2 2 1,672 $445,000 $266 22 days
6711 Tussic Street Road 3 3 2,646 $599,900 $226 23 days
6103 S Old 3c Highway 3 2 1,404 $175,000 $124 24 days
945 Memories Lane 4 4 3,730 $879,777 $235 25 days
255 Luke Court 4 3 2,698 $550,000 $203 27 days
336 Wyndham Park S 2 2 1,540 $425,000 $275 27 days
5502 Via Alvito Drive 3 4 3,702 $1,095,000 $295 27 days
150 Hanby Avenue 4 3 2,006 $434,900 $216 27 days
Average: 3.3 2.9 2,288 $474,330 $208 63 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3435 Fox Run Road 4 2 1,448 $349,900 $360,000 $248 21 days 9/9/26
6851 Peachtree Circle 4 3 3,289 $574,900 $580,000 $176 31 days 9/9/26
694 Albion Place 2 2 1,476 $380,000 $406,500 $275 54 days 9/9/26
5982 Turnwood Drive 803 Unit 803 2 3 1,954 $289,900 $303,000 $155 28 days 9/8/26
6196 Kalleva Street 3 3 2,100 $474,900 $470,000 $223 41 days 9/8/26
3578 Carthage Court 3 2 1,448 $349,000 $345,000 $238 46 days 9/8/26
977 Danvers Avenue 4 3 2,214 $434,900 $425,000 $191 46 days 9/8/26
8069 Saybrook Drive 4 4 3,783 $725,000 $720,000 $190 35 days 9/4/26
1423 Leesland Drive 5 4 3,961 $650,000 $650,000 $164 39 days 9/4/26
6471 Walnut Fork Drive 2 3 1,630 $279,000 $279,000 $171 40 days 9/4/26
374 Westgreen Lane 2 3 1,623 $364,900 $351,500 $216 42 days 9/4/26
3498 Karikal Drive 3 2 1,642 $319,000 $315,000 $191 42 days 9/4/26
366 Crescent Court 2 2 1,253 $264,000 $264,000 $210 57 days 9/4/26
691 Westray Drive 4 3 2,308 $499,900 $499,900 $216 77 days 9/4/26
6488 Woodthrush Drive 3 2 1,524 $339,000 $345,000 $226 27 days 9/3/26
507 Straiton Square 3 2 1,524 $409,900 $410,000 $269 34 days 9/3/26
7753 Red Maple Place 2 2 1,336 $379,900 $379,900 $284 0 days 9/2/26
161 S Otterbein Avenue 2 1 960 $274,900 $275,000 $286 33 days 9/2/26
978 Valleyview Drive 4 4 2,913 $599,900 $585,000 $200 33 days 9/2/26
742 E College Avenue 3 2 1,484 $425,000 $455,000 $306 33 days 9/2/26
497 Foxtrail Circle E 2 3 930 $215,000 $220,000 $236 41 days 9/2/26
5686 Asherton Woods Drive 8 Unit 8 2 2 1,238 $330,000 $330,000 $266 43 days 9/2/26
41 Kanpur Place 3 2 1,209 $249,900 $222,000 $183 131 days 9/2/26
820 W Main Street 4 2 1,734 $409,900 $428,000 $246 28 days 9/1/26
5598 Lynbrook Lane 5 5 5,309 $995,598 $996,000 $187 40 days 9/1/26
5318 Derringer Drive 3 3 2,308 $490,000 $515,000 $223 41 days 9/1/26
7235 Lee Road 3 4 2,516 $649,000 $650,000 $258 46 days 9/1/26
1173 Starbuck Court 3 2 1,800 $395,000 $385,000 $213 57 days 9/1/26
1261 Spring Brook Court 2 Unit 2 2 3 1,654 $259,900 $265,000 $160 74 days 9/1/26
7232 Lee Road 3 3 4,233 $775,000 $860,000 $203 24 days 8/31/26
8220 Julian Drive 2 4 2,940 $600,000 $600,000 $204 39 days 8/31/26
261 Wedgewood Court 4 4 3,488 $599,900 $639,000 $183 33 days 8/31/26
5177 HighPointe Lakes Drive 403 Unit 403 2 2 1,648 $559,000 $519,000 $314 39 days 8/31/26
7641 Milford Avenue 4 4 3,790 $675,000 $675,000 $178 40 days 8/31/26
5220 Smothers Road 4 3 2,430 $700,000 $700,000 $288 49 days 8/31/26
4302 Mcalister Park Drive 3 4 2,975 $675,000 $675,000 $226 53 days 8/31/26
1082 Autumn Woods Drive 4 3 2,432 $499,900 $515,000 $211 53 days 8/31/26
9 Kanpur Place 3 2 962 $239,900 $239,900 $249 115 days 8/31/26
482 Beachside Drive 5 5 3,992 $625,000 $600,000 $150 16 days 8/28/26
6526 Upper Lake Circle 2 3 1,990 $374,900 $383,000 $192 25 days 8/28/26
5882 Nash Avenue 4 3 2,217 $548,900 $542,000 $244 35 days 8/28/26
5792 Medallion Drive W 4 5 4,299 $849,900 $850,000 $197 36 days 8/28/26
5527 Oslo Drive 3 2 1,350 $298,500 $292,000 $216 36 days 8/28/26
277 Pointe Place 2 2 1,089 $284,900 $279,000 $256 37 days 8/28/26
5529 Ainsley Drive 4 3 4,649 $625,000 $610,000 $131 37 days 8/28/26
6752 Inverness Street 4 3 2,272 $514,900 $514,900 $226 42 days 8/28/26
3536 Dahlgreen Drive 5 2 1,916 $339,900 $335,000 $174 43 days 8/28/26
5074 Tralee Lane 5 5 4,202 $850,000 $850,000 $202 43 days 8/28/26
6090 Witherspoon Way 3 3 2,227 $414,900 $410,000 $184 46 days 8/28/26
1088 Woodglen Road 4 3 3,593 $559,900 $545,000 $151 64 days 8/28/26
Average: 3.3 2.9 2,277 $468,726 $471,246 $208 51 days
Viewing 1 - 50 of 793
Viewing 1 - 50 of 793